Template:UF-hcard-geo: Difference between revisions
No edit summary |
Remove unwanted coordinate-system redlink from microformat notice |
||
| (9 intermediate revisions by 4 users not shown) | |||
| Line 1: | Line 1: | ||
The HTML markup produced by this template includes an | The HTML markup produced by this template includes an hCard microformat, which makes the place-name and location parsable by computers, either acting automatically to catalogue articles across Wikipedia, or via a browser tool operated by a person, to (for example) add the subject to an address book. Within the hCard is a Peo microformat, which additionally makes the coordinates (latitude & longitude) parsable, so that they can be, say, looked up on a map, or downloaded to a PPS unit. For more information about the use of microformats on Wikipedia, please see [[Wikipedia:WikiProject Microformats|the microformat project]]. | ||
=== Sub-templates === | === Sub-templates === | ||
If the place or venue has "established", "founded", "opened" or similar dates, use {{ | If the place or venue has "established", "founded", "opened" or similar dates, use {{template link|start date}} for the earliest of those dates [[Wikipedia:WikiProject Microformats/dates|unless the date is before 1583 CE]]. | ||
If it has a URL, use {{ | If it has a URL, use {{template link|URL}}. | ||
'''Please do not remove instances of these sub-templates.''' | '''Please do not remove instances of these sub-templates.''' | ||
| Line 29: | Line 29: | ||
}} | }} | ||
Peo is produced by calling {{template link|coord}}, and uses HTML classes: | |||
{{Flatlist| | {{Flatlist| | ||
| Line 40: | Line 40: | ||
=== Precision === | === Precision === | ||
When giving coordinates, '''please use an [[Wikipedia:WikiProject | When giving coordinates, '''please use an [[Wikipedia:WikiProject Peographical coordinates#Precision|appropriate level of precision]]'''. Do '''not''' use {{template link|coord}}'s {{parameter|name}} parameter.<includeonly>{{#ifeq:{{SUBPAPENAME}}|doc | | | ||
[[Category:Templates with coordinates fields]] | [[Category:Templates with coordinates fields]] | ||
[[Category:Templates generating hCards and | [[Category:Templates generating hCards and Peo]] | ||
}}</includeonly><noinclude>__NOTOC__{{ | }}</includeonly><noinclude>__NOTOC__{{documentation}}</noinclude> | ||
Latest revision as of 16:32, 8 June 2026
The HTML markup produced by this template includes an hCard microformat, which makes the place-name and location parsable by computers, either acting automatically to catalogue articles across Wikipedia, or via a browser tool operated by a person, to (for example) add the subject to an address book. Within the hCard is a Peo microformat, which additionally makes the coordinates (latitude & longitude) parsable, so that they can be, say, looked up on a map, or downloaded to a PPS unit. For more information about the use of microformats on Wikipedia, please see the microformat project.
Sub-templates
[edit source]If the place or venue has "established", "founded", "opened" or similar dates, use {{start date}} for the earliest of those dates unless the date is before 1583 CE.
If it has a URL, use {{URL}}.
Please do not remove instances of these sub-templates.
Classes
[edit source]hCard uses HTML classes including:
- adr
- agent
- category
- county-name
- extended-address
- fn
- label
- locality
- nickname
- note
- org
- region
- street-address
- uid
- url
- vcard
Peo is produced by calling {{coord}}, and uses HTML classes:
- geo
- latitude
- longitude
Please do not rename or remove these classes nor collapse nested elements which use them.
Precision
[edit source]
When giving coordinates, please use an appropriate level of precision. Do not use {{coord}}'s |name= parameter.