Sârbu (tuning company): Difference between revisions
Mark 18+ page as excluded from AdSense Tag: Reverted |
Page revised |
||
| (One intermediate revision by one other user not shown) | |||
| Line 2: | Line 2: | ||
| name = Sârbu | | name = Sârbu | ||
| type = Private company | | type = Private company | ||
| industry = Automotive tuning | | industry = Automotive tuning | ||
| founded = 17 April 1998 | | founded = 17 April 1998 | ||
| founder = [[Bănel Sârbu]] | | founder = [[Bănel Sârbu]] | ||
| defunct = 12 December 2025 | | defunct = 12 December 2025 | ||
| fate = Closed | | fate = Closed following criminal investigation | ||
| headquarters = [[Bucharest]], [[Romania]] | | headquarters = [[Bucharest]], [[Romania]] | ||
| | | num_locations = 4 | ||
| | | num_locations_year = 2004 | ||
| products = Modified vehicles | | products = Modified road vehicles | ||
| | | services = Automotive tuning<br>Vehicle armoring<br>Vehicle repainting | ||
}} | }} | ||
'''Sârbu''' was a Romanian automotive tuning company based in [[Bucharest | '''Sârbu''' was a Romanian automotive tuning and vehicle armoring company based in [[Bucharest]]. It was founded on 17 April 1998 by [[Bănel Sârbu]] and operated by members of the [[Sârbu family]]. The company initially modified [[Dacia]] vehicles before expanding into performance and luxury cars. | ||
The | The [[Bucharest Butchers]] financed Sârbu from 1999 and used its garages to tune, armor and repaint vehicles. Stolen cars were repainted before being returned to use by the organization.<ref name="butchers-vehicle-operations"/> Sârbu later serviced vehicles operated by [[Snubable Enterprise]]. The company ceased operations on 1 May 2025 and was formally closed on 12 December 2025. | ||
Sârbu later | |||
== History == | == History == | ||
Sârbu was registered in [[Bucharest]] on 17 April 1998. [[Bănel Sârbu]] | Sârbu was registered in [[Bucharest]] on 17 April 1998. Its founder, [[Bănel Sârbu]], belonged to the [[Sârbu family]], which was active in motorsport and real estate. The company began as a small workshop specializing in modified Dacia cars. Its earliest work included newly produced Dacia vehicles obtained through theft. | ||
The | |||
On 14 October 1999, [[Vladut Ionuț]] paid Bănel Sârbu approximately 30.7 billion old Romanian lei to secure the company's services for the [[Bucharest Butchers]]. Following the payment, the organization regularly supplied cars to Sârbu and provided money for further vehicle purchases. By 2004, the company operated four garages in Bucharest. It also used dealership fronts to sell Sârbu-modified vehicles. | |||
= | The Bucharest Butchers took control of [[Snubable Enterprise]] in 2007.<ref name="snubable-control"/> Vehicles used by Snubable personnel were subsequently sent to Sârbu for servicing and modification. On 18 August 2012, the arrangement was placed under the transport channels controlled by the Bucharest Butchers. | ||
=== | == Operations == | ||
Sârbu tuned and armored vehicles for members of the Bucharest Butchers. It also repainted stolen cars to alter their appearance before they were returned to use. Some vehicles were purchased by Sârbu with money supplied by the organization, while others were delivered directly to its garages. Cars were stored at the garages during modification and before their return to the Bucharest Butchers. | |||
The company's dealership fronts sold modified cars to customers outside the organization. Sârbu retained its own management under Bănel Sârbu and the Sârbu family despite its financial dependence on the Bucharest Butchers. | |||
Sârbu also serviced vehicles assigned to the leadership of [[Snubable Enterprise]]. [[Richard Rambam]]'s [[Lamborghini Urus]] was first brought to a Sârbu workshop on 9 February 2019. The vehicle became the basis for the Sârbu Urus Snubable Special Edition. An inspection conducted on 3 May 2025 found armor integrated into its body and windows while retaining an exterior close to that of a standard Urus. | |||
=== | == Model range == | ||
Sârbu named its modified vehicles after their base models and platform codes. | |||
=== | === Dacia === | ||
{| class="wikitable" | |||
! Sârbu model | |||
! Base vehicle | |||
! Platform | |||
! Powertrain | |||
|- | |||
| '''Sârbu Nova 524''' | |||
| [[Dacia Nova]] | |||
| Type 524 | |||
| 1.6-litre inline-four | |||
|- | |||
| '''Sârbu 1310 R12''' | |||
| [[Dacia 1310]] | |||
| Renault 12 | |||
| 1.4-litre inline-four | |||
|- | |||
| '''Sârbu Logan B0''' | |||
| [[Dacia Logan]] | |||
| B0 | |||
| 1.6-litre inline-four | |||
|} | |||
=== | === Audi === | ||
{| class="wikitable" | |||
! Sârbu model | |||
! Base vehicle | |||
! Platform | |||
! Powertrain | |||
|- | |||
| '''Sârbu A5 8T''' | |||
| [[Audi A5]] | |||
| 8T | |||
| 3.0-litre supercharged V6 | |||
|- | |||
| '''Sârbu S5 8T''' | |||
| [[Audi S5]] | |||
| 8T | |||
| 3.0-litre supercharged V6 | |||
|- | |||
| '''Sârbu RS5 8T''' | |||
| [[Audi RS5]] | |||
| 8T | |||
| 4.2-litre V8 | |||
|- | |||
| '''Sârbu A5 F5''' | |||
| [[Audi A5]] | |||
| F5 | |||
| 3.0-litre turbocharged V6 | |||
|- | |||
| '''Sârbu S5 F5''' | |||
| [[Audi S5]] | |||
| F5 | |||
| 3.0-litre turbocharged V6 | |||
|- | |||
| '''Sârbu RS5 F5''' | |||
| [[Audi RS5]] | |||
| F5 | |||
| 2.9-litre twin-turbocharged V6 | |||
|- | |||
| '''Sârbu S5 PPC''' | |||
| [[Audi S5]] | |||
| PPC | |||
| 3.0-litre turbocharged V6 | |||
|- | |||
| '''Sârbu A6 C6''' | |||
| [[Audi A6]] | |||
| C6 | |||
| 3.0-litre supercharged V6 | |||
|- | |||
| '''Sârbu S6 C6''' | |||
| [[Audi S6]] | |||
| C6 | |||
| 5.2-litre V10 | |||
|- | |||
| '''Sârbu RS6 C6''' | |||
| [[Audi RS6]] | |||
| C6 | |||
| 5.0-litre twin-turbocharged V10 | |||
|- | |||
| '''Sârbu A6 C7''' | |||
| [[Audi A6]] | |||
| C7 | |||
| 3.0-litre supercharged V6 | |||
|- | |||
| '''Sârbu S6 C7''' | |||
| [[Audi S6]] | |||
| C7 | |||
| 4.0-litre twin-turbocharged V8 | |||
|- | |||
| '''Sârbu RS6 C7''' | |||
| [[Audi RS6]] | |||
| C7 | |||
| 4.0-litre twin-turbocharged V8 | |||
|- | |||
| '''Sârbu A6 C8''' | |||
| [[Audi A6]] | |||
| C8 | |||
| 3.0-litre turbocharged V6 | |||
|- | |||
| '''Sârbu S6 C8''' | |||
| [[Audi S6]] | |||
| C8 | |||
| 2.9-litre twin-turbocharged V6 | |||
|- | |||
| '''Sârbu RS6 C8''' | |||
| [[Audi RS6]] | |||
| C8 | |||
| 4.0-litre twin-turbocharged V8 | |||
|- | |||
| '''Sârbu A7 C7''' | |||
| [[Audi A7]] | |||
| C7 | |||
| 3.0-litre supercharged V6 | |||
|- | |||
| '''Sârbu S7 C7''' | |||
| [[Audi S7]] | |||
| C7 | |||
| 4.0-litre twin-turbocharged V8 | |||
|- | |||
| '''Sârbu RS7 C7''' | |||
| [[Audi RS7]] | |||
| C7 | |||
| 4.0-litre twin-turbocharged V8 | |||
|- | |||
| '''Sârbu A7 C8''' | |||
| [[Audi A7]] | |||
| C8 | |||
| 3.0-litre turbocharged V6 | |||
|- | |||
| '''Sârbu S7 C8''' | |||
| [[Audi S7]] | |||
| C8 | |||
| 2.9-litre twin-turbocharged V6 | |||
|- | |||
| '''Sârbu RS7 C8''' | |||
| [[Audi RS7]] | |||
| C8 | |||
| 4.0-litre twin-turbocharged V8 | |||
|- | |||
| '''Sârbu A8 D2''' | |||
| [[Audi A8]] | |||
| D2 | |||
| 4.2-litre V8 | |||
|- | |||
| '''Sârbu S8 D2''' | |||
| [[Audi S8]] | |||
| D2 | |||
| 4.2-litre V8 | |||
|- | |||
| '''Sârbu A8 W12 D3''' | |||
| [[Audi A8]] | |||
| D3 | |||
| 6.0-litre W12 | |||
|- | |||
| '''Sârbu S8 D3''' | |||
| [[Audi S8]] | |||
| D3 | |||
| 5.2-litre V10 | |||
|- | |||
| '''Sârbu A8 W12 D4''' | |||
| [[Audi A8]] | |||
| D4 | |||
| 6.3-litre W12 | |||
|- | |||
| '''Sârbu S8 D4''' | |||
| [[Audi S8]] | |||
| D4 | |||
| 4.0-litre twin-turbocharged V8 | |||
|- | |||
| '''Sârbu A8 D5''' | |||
| [[Audi A8]] | |||
| D5 | |||
| 4.0-litre twin-turbocharged V8 | |||
|- | |||
| '''Sârbu S8 D5''' | |||
| [[Audi S8]] | |||
| D5 | |||
| 4.0-litre twin-turbocharged V8 | |||
|} | |||
=== BMW | === BMW === | ||
{| class="wikitable" | |||
! Sârbu model | |||
! Base vehicle | |||
! Platform | |||
! Powertrain | |||
|- | |||
| '''Sârbu 330i E46''' | |||
| [[BMW 3 Series]] | |||
| E46 | |||
| 3.0-litre inline-six | |||
|- | |||
| '''Sârbu M3 E46''' | |||
| [[BMW M3]] | |||
| E46 | |||
| 3.2-litre inline-six | |||
|- | |||
| '''Sârbu 330i E90''' | |||
| [[BMW 3 Series]] | |||
| E90 | |||
| 3.0-litre inline-six | |||
|- | |||
| '''Sârbu M3 E90''' | |||
| [[BMW M3]] | |||
| E90 | |||
| 4.0-litre V8 | |||
|- | |||
| '''Sârbu 340i F30''' | |||
| [[BMW 3 Series]] | |||
| F30 | |||
| 3.0-litre turbocharged inline-six | |||
|- | |||
| '''Sârbu M3 F80''' | |||
| [[BMW M3]] | |||
| F80 | |||
| 3.0-litre twin-turbocharged inline-six | |||
|- | |||
| '''Sârbu M340i G20''' | |||
| [[BMW 3 Series]] | |||
| G20 | |||
| 3.0-litre turbocharged inline-six | |||
|- | |||
| '''Sârbu M3 G80''' | |||
| [[BMW M3]] | |||
| G80 | |||
| 3.0-litre twin-turbocharged inline-six | |||
|- | |||
| '''Sârbu M5 E39''' | |||
| [[BMW M5]] | |||
| E39 | |||
| 4.9-litre V8 | |||
|- | |||
| '''Sârbu M5 E60''' | |||
| [[BMW M5]] | |||
| E60 | |||
| 5.0-litre V10 | |||
|- | |||
| '''Sârbu M5 Touring E61''' | |||
| [[BMW M5]] | |||
| E61 | |||
| 5.0-litre V10 | |||
|- | |||
| '''Sârbu M5 F10''' | |||
| [[BMW M5]] | |||
| F10 | |||
| 4.4-litre twin-turbocharged V8 | |||
|- | |||
| '''Sârbu M5 F90''' | |||
| [[BMW M5]] | |||
| F90 | |||
| 4.4-litre twin-turbocharged V8 | |||
|- | |||
| '''Sârbu M5 CS F90''' | |||
| [[BMW M5]] | |||
| F90 | |||
| 4.4-litre twin-turbocharged V8 | |||
|- | |||
| '''Sârbu M5 G90''' | |||
| [[BMW M5]] | |||
| G90 | |||
| 4.4-litre twin-turbocharged V8 plug-in hybrid | |||
|- | |||
| '''Sârbu 760Li E66''' | |||
| [[BMW 7 Series]] | |||
| E65/E66 | |||
| 6.0-litre V12 | |||
|- | |||
| '''Sârbu 760Li F02''' | |||
| [[BMW 7 Series]] | |||
| F01/F02 | |||
| 6.0-litre twin-turbocharged V12 | |||
|- | |||
| '''Sârbu M760Li G12''' | |||
| [[BMW 7 Series]] | |||
| G11/G12 | |||
| 6.6-litre twin-turbocharged V12 | |||
|- | |||
| '''Sârbu 760i G70''' | |||
| [[BMW 7 Series]] | |||
| G70 | |||
| 4.4-litre twin-turbocharged V8 | |||
|- | |||
| '''Sârbu i7 M70 G70''' | |||
| [[BMW i7]] | |||
| G70 | |||
| Dual electric motors | |||
|} | |||
=== Mercedes-Benz | === Mercedes-Benz === | ||
{| class="wikitable" | |||
! Sârbu model | |||
! Base vehicle | |||
! Platform | |||
! Powertrain | |||
|- | |||
| '''Sârbu S600 W220''' | |||
| [[Mercedes-Benz S-Class]] | |||
| W220 | |||
| 5.8-litre V12 | |||
|- | |||
| '''Sârbu S600 Biturbo W220''' | |||
| [[Mercedes-Benz S-Class]] | |||
| W220 | |||
| 5.5-litre twin-turbocharged V12 | |||
|- | |||
| '''Sârbu S65 AMG W220''' | |||
| [[Mercedes-Benz S-Class]] | |||
| W220 | |||
| 6.0-litre twin-turbocharged V12 | |||
|- | |||
| '''Sârbu S600 W221''' | |||
| [[Mercedes-Benz S-Class]] | |||
| W221 | |||
| 5.5-litre twin-turbocharged V12 | |||
|- | |||
| '''Sârbu S65 AMG W221''' | |||
| [[Mercedes-Benz S-Class]] | |||
| W221 | |||
| 6.0-litre twin-turbocharged V12 | |||
|- | |||
| '''Sârbu S600 W222''' | |||
| [[Mercedes-Benz S-Class]] | |||
| W222 | |||
| 6.0-litre twin-turbocharged V12 | |||
|- | |||
| '''Sârbu S65 AMG W222''' | |||
| [[Mercedes-Benz S-Class]] | |||
| W222 | |||
| 6.0-litre twin-turbocharged V12 | |||
|- | |||
| '''Sârbu S680 W223''' | |||
| [[Mercedes-Benz S-Class]] | |||
| W223 | |||
| 6.0-litre twin-turbocharged V12 | |||
|} | |||
=== Lamborghini | === Lamborghini === | ||
{| class="wikitable" | |||
! Sârbu model | |||
! Base vehicle | |||
! Platform | |||
! Powertrain | |||
|- | |||
| '''Sârbu Urus''' | |||
| [[Lamborghini Urus]] | |||
| MLB Evo | |||
| 4.0-litre twin-turbocharged V8 | |||
|- | |||
| '''Sârbu Urus Snubable Special Edition''' | |||
| [[Lamborghini Urus]] | |||
| MLB Evo | |||
| 4.0-litre twin-turbocharged V8 | |||
|- | |||
| '''Sârbu Urus S''' | |||
| [[Lamborghini Urus]] | |||
| MLB Evo | |||
| 4.0-litre twin-turbocharged V8 | |||
|- | |||
| '''Sârbu Urus Performante''' | |||
| [[Lamborghini Urus]] | |||
| MLB Evo | |||
| 4.0-litre twin-turbocharged V8 | |||
|- | |||
| '''Sârbu Urus SE''' | |||
| [[Lamborghini Urus]] | |||
| MLB Evo | |||
| 4.0-litre twin-turbocharged V8 plug-in hybrid | |||
|} | |||
== Closure == | == Closure == | ||
Sârbu stopped operating on 1 May 2025 | Sârbu stopped operating on 1 May 2025 following the collapse of the [[Bucharest Butchers]] and [[Snubable Enterprise]].<ref name="snubable-collapse"/> Its garages were searched during the investigations that followed. | ||
The company was formally closed on 12 December 2025 because of its corrupt business operations. [[Bănel Sârbu]] was sentenced to 30 years in prison for fraud and for assisting the Bucharest Butchers in keeping criminal vehicles in use. | |||
== See also == | == See also == | ||
| Line 150: | Line 417: | ||
* [[Bucharest]] | * [[Bucharest]] | ||
== References == | |||
{{Reflist|refs= | |||
<ref name="butchers-vehicle-operations">"[[Bucharest Butchers#Vehicle operations|Vehicle operations]]". ''Bucharest Butchers''. ''Vrienden Universe Wiki''.</ref> | |||
<ref name="snubable-control">"[[Snubable Enterprise#Corporate consolidation|Corporate consolidation]]". ''Snubable Enterprise''. ''Vrienden Universe Wiki''.</ref> | |||
<ref name="snubable-collapse">"[[Snubable Enterprise#Collapse|Collapse]]". ''Snubable Enterprise''. ''Vrienden Universe Wiki''.</ref> | |||
}} | |||
[[Category:Companies]] | [[Category:Companies]] | ||
| Line 157: | Line 430: | ||
[[Category:Snubable Enterprise]] | [[Category:Snubable Enterprise]] | ||
[[Category:Vriend Era]] | [[Category:Vriend Era]] | ||
Latest revision as of 11:01, 1 July 2026
| Company type | Private company |
|---|---|
| Industry | Automotive tuning |
| Founded | 17 April 1998 |
| Founder | Bănel Sârbu |
| Defunct | 12 December 2025 |
| Fate | Closed following criminal investigation |
| Headquarters | Bucharest, Romania |
Number of locations | 4 (2004) |
| Products | Modified road vehicles |
| Services | Automotive tuning Vehicle armoring Vehicle repainting |
Sârbu was a Romanian automotive tuning and vehicle armoring company based in Bucharest. It was founded on 17 April 1998 by Bănel Sârbu and operated by members of the Sârbu family. The company initially modified Dacia vehicles before expanding into performance and luxury cars.
The Bucharest Butchers financed Sârbu from 1999 and used its garages to tune, armor and repaint vehicles. Stolen cars were repainted before being returned to use by the organization.[1] Sârbu later serviced vehicles operated by Snubable Enterprise. The company ceased operations on 1 May 2025 and was formally closed on 12 December 2025.
History
[edit | edit source]Sârbu was registered in Bucharest on 17 April 1998. Its founder, Bănel Sârbu, belonged to the Sârbu family, which was active in motorsport and real estate. The company began as a small workshop specializing in modified Dacia cars. Its earliest work included newly produced Dacia vehicles obtained through theft.
On 14 October 1999, Vladut Ionuț paid Bănel Sârbu approximately 30.7 billion old Romanian lei to secure the company's services for the Bucharest Butchers. Following the payment, the organization regularly supplied cars to Sârbu and provided money for further vehicle purchases. By 2004, the company operated four garages in Bucharest. It also used dealership fronts to sell Sârbu-modified vehicles.
The Bucharest Butchers took control of Snubable Enterprise in 2007.[2] Vehicles used by Snubable personnel were subsequently sent to Sârbu for servicing and modification. On 18 August 2012, the arrangement was placed under the transport channels controlled by the Bucharest Butchers.
Operations
[edit | edit source]Sârbu tuned and armored vehicles for members of the Bucharest Butchers. It also repainted stolen cars to alter their appearance before they were returned to use. Some vehicles were purchased by Sârbu with money supplied by the organization, while others were delivered directly to its garages. Cars were stored at the garages during modification and before their return to the Bucharest Butchers.
The company's dealership fronts sold modified cars to customers outside the organization. Sârbu retained its own management under Bănel Sârbu and the Sârbu family despite its financial dependence on the Bucharest Butchers.
Sârbu also serviced vehicles assigned to the leadership of Snubable Enterprise. Richard Rambam's Lamborghini Urus was first brought to a Sârbu workshop on 9 February 2019. The vehicle became the basis for the Sârbu Urus Snubable Special Edition. An inspection conducted on 3 May 2025 found armor integrated into its body and windows while retaining an exterior close to that of a standard Urus.
Model range
[edit | edit source]Sârbu named its modified vehicles after their base models and platform codes.
Dacia
[edit | edit source]| Sârbu model | Base vehicle | Platform | Powertrain |
|---|---|---|---|
| Sârbu Nova 524 | Dacia Nova | Type 524 | 1.6-litre inline-four |
| Sârbu 1310 R12 | Dacia 1310 | Renault 12 | 1.4-litre inline-four |
| Sârbu Logan B0 | Dacia Logan | B0 | 1.6-litre inline-four |
Audi
[edit | edit source]| Sârbu model | Base vehicle | Platform | Powertrain |
|---|---|---|---|
| Sârbu A5 8T | Audi A5 | 8T | 3.0-litre supercharged V6 |
| Sârbu S5 8T | Audi S5 | 8T | 3.0-litre supercharged V6 |
| Sârbu RS5 8T | Audi RS5 | 8T | 4.2-litre V8 |
| Sârbu A5 F5 | Audi A5 | F5 | 3.0-litre turbocharged V6 |
| Sârbu S5 F5 | Audi S5 | F5 | 3.0-litre turbocharged V6 |
| Sârbu RS5 F5 | Audi RS5 | F5 | 2.9-litre twin-turbocharged V6 |
| Sârbu S5 PPC | Audi S5 | PPC | 3.0-litre turbocharged V6 |
| Sârbu A6 C6 | Audi A6 | C6 | 3.0-litre supercharged V6 |
| Sârbu S6 C6 | Audi S6 | C6 | 5.2-litre V10 |
| Sârbu RS6 C6 | Audi RS6 | C6 | 5.0-litre twin-turbocharged V10 |
| Sârbu A6 C7 | Audi A6 | C7 | 3.0-litre supercharged V6 |
| Sârbu S6 C7 | Audi S6 | C7 | 4.0-litre twin-turbocharged V8 |
| Sârbu RS6 C7 | Audi RS6 | C7 | 4.0-litre twin-turbocharged V8 |
| Sârbu A6 C8 | Audi A6 | C8 | 3.0-litre turbocharged V6 |
| Sârbu S6 C8 | Audi S6 | C8 | 2.9-litre twin-turbocharged V6 |
| Sârbu RS6 C8 | Audi RS6 | C8 | 4.0-litre twin-turbocharged V8 |
| Sârbu A7 C7 | Audi A7 | C7 | 3.0-litre supercharged V6 |
| Sârbu S7 C7 | Audi S7 | C7 | 4.0-litre twin-turbocharged V8 |
| Sârbu RS7 C7 | Audi RS7 | C7 | 4.0-litre twin-turbocharged V8 |
| Sârbu A7 C8 | Audi A7 | C8 | 3.0-litre turbocharged V6 |
| Sârbu S7 C8 | Audi S7 | C8 | 2.9-litre twin-turbocharged V6 |
| Sârbu RS7 C8 | Audi RS7 | C8 | 4.0-litre twin-turbocharged V8 |
| Sârbu A8 D2 | Audi A8 | D2 | 4.2-litre V8 |
| Sârbu S8 D2 | Audi S8 | D2 | 4.2-litre V8 |
| Sârbu A8 W12 D3 | Audi A8 | D3 | 6.0-litre W12 |
| Sârbu S8 D3 | Audi S8 | D3 | 5.2-litre V10 |
| Sârbu A8 W12 D4 | Audi A8 | D4 | 6.3-litre W12 |
| Sârbu S8 D4 | Audi S8 | D4 | 4.0-litre twin-turbocharged V8 |
| Sârbu A8 D5 | Audi A8 | D5 | 4.0-litre twin-turbocharged V8 |
| Sârbu S8 D5 | Audi S8 | D5 | 4.0-litre twin-turbocharged V8 |
BMW
[edit | edit source]| Sârbu model | Base vehicle | Platform | Powertrain |
|---|---|---|---|
| Sârbu 330i E46 | BMW 3 Series | E46 | 3.0-litre inline-six |
| Sârbu M3 E46 | BMW M3 | E46 | 3.2-litre inline-six |
| Sârbu 330i E90 | BMW 3 Series | E90 | 3.0-litre inline-six |
| Sârbu M3 E90 | BMW M3 | E90 | 4.0-litre V8 |
| Sârbu 340i F30 | BMW 3 Series | F30 | 3.0-litre turbocharged inline-six |
| Sârbu M3 F80 | BMW M3 | F80 | 3.0-litre twin-turbocharged inline-six |
| Sârbu M340i G20 | BMW 3 Series | G20 | 3.0-litre turbocharged inline-six |
| Sârbu M3 G80 | BMW M3 | G80 | 3.0-litre twin-turbocharged inline-six |
| Sârbu M5 E39 | BMW M5 | E39 | 4.9-litre V8 |
| Sârbu M5 E60 | BMW M5 | E60 | 5.0-litre V10 |
| Sârbu M5 Touring E61 | BMW M5 | E61 | 5.0-litre V10 |
| Sârbu M5 F10 | BMW M5 | F10 | 4.4-litre twin-turbocharged V8 |
| Sârbu M5 F90 | BMW M5 | F90 | 4.4-litre twin-turbocharged V8 |
| Sârbu M5 CS F90 | BMW M5 | F90 | 4.4-litre twin-turbocharged V8 |
| Sârbu M5 G90 | BMW M5 | G90 | 4.4-litre twin-turbocharged V8 plug-in hybrid |
| Sârbu 760Li E66 | BMW 7 Series | E65/E66 | 6.0-litre V12 |
| Sârbu 760Li F02 | BMW 7 Series | F01/F02 | 6.0-litre twin-turbocharged V12 |
| Sârbu M760Li G12 | BMW 7 Series | G11/G12 | 6.6-litre twin-turbocharged V12 |
| Sârbu 760i G70 | BMW 7 Series | G70 | 4.4-litre twin-turbocharged V8 |
| Sârbu i7 M70 G70 | BMW i7 | G70 | Dual electric motors |
Mercedes-Benz
[edit | edit source]| Sârbu model | Base vehicle | Platform | Powertrain |
|---|---|---|---|
| Sârbu S600 W220 | Mercedes-Benz S-Class | W220 | 5.8-litre V12 |
| Sârbu S600 Biturbo W220 | Mercedes-Benz S-Class | W220 | 5.5-litre twin-turbocharged V12 |
| Sârbu S65 AMG W220 | Mercedes-Benz S-Class | W220 | 6.0-litre twin-turbocharged V12 |
| Sârbu S600 W221 | Mercedes-Benz S-Class | W221 | 5.5-litre twin-turbocharged V12 |
| Sârbu S65 AMG W221 | Mercedes-Benz S-Class | W221 | 6.0-litre twin-turbocharged V12 |
| Sârbu S600 W222 | Mercedes-Benz S-Class | W222 | 6.0-litre twin-turbocharged V12 |
| Sârbu S65 AMG W222 | Mercedes-Benz S-Class | W222 | 6.0-litre twin-turbocharged V12 |
| Sârbu S680 W223 | Mercedes-Benz S-Class | W223 | 6.0-litre twin-turbocharged V12 |
Lamborghini
[edit | edit source]| Sârbu model | Base vehicle | Platform | Powertrain |
|---|---|---|---|
| Sârbu Urus | Lamborghini Urus | MLB Evo | 4.0-litre twin-turbocharged V8 |
| Sârbu Urus Snubable Special Edition | Lamborghini Urus | MLB Evo | 4.0-litre twin-turbocharged V8 |
| Sârbu Urus S | Lamborghini Urus | MLB Evo | 4.0-litre twin-turbocharged V8 |
| Sârbu Urus Performante | Lamborghini Urus | MLB Evo | 4.0-litre twin-turbocharged V8 |
| Sârbu Urus SE | Lamborghini Urus | MLB Evo | 4.0-litre twin-turbocharged V8 plug-in hybrid |
Closure
[edit | edit source]Sârbu stopped operating on 1 May 2025 following the collapse of the Bucharest Butchers and Snubable Enterprise.[3] Its garages were searched during the investigations that followed.
The company was formally closed on 12 December 2025 because of its corrupt business operations. Bănel Sârbu was sentenced to 30 years in prison for fraud and for assisting the Bucharest Butchers in keeping criminal vehicles in use.
See also
[edit | edit source]References
[edit | edit source]- ↑ "Vehicle operations". Bucharest Butchers. Vrienden Universe Wiki.
- ↑ "Corporate consolidation". Snubable Enterprise. Vrienden Universe Wiki.
- ↑ "Collapse". Snubable Enterprise. Vrienden Universe Wiki.