Jump to content

Template:MONTHNAME/doc: Difference between revisions

From the Vrienden Universe, a fictional wiki
m 1 revision imported
No edit summary
 
Line 1: Line 1:
{{Documentation subpage}}
{{Documentation subpage}}
{{High-risk|560,000+}}
<!-- PLEASE ADD CATEGORIES WHERE INDICATED AT THE BOTTOM OF THIS PAGE -->
This template returns the name of the month whose number is in parameter. Alternatively, the English month name or abbreviation (with any letter case) can be given.
This template returns the name of the month whose number is in parameter. Alternatively, the English month name or abbreviation (with any letter case) can be given.


Line 85: Line 82:
: <code><nowiki>{{</nowiki>MONTHNAME<nowiki>|dec}}</nowiki></code> returns {{MONTHNAME|dec}}
: <code><nowiki>{{</nowiki>MONTHNAME<nowiki>|dec}}</nowiki></code> returns {{MONTHNAME|dec}}


=== See also ===
{{Calendar, clock, date and time computing templates}}
<includeonly>{{Sandbox other|
| <!-- CATEGORIES BELOW THIS LINE, PLEASE: -->
[[Category:Date-computing templates]]


}}</includeonly>
}}</includeonly>

Latest revision as of 20:14, 2 February 2026

This template returns the name of the month whose number is in parameter. Alternatively, the English month name or abbreviation (with any letter case) can be given.

Syntax

[edit source]
{{MONTHNAME|month}}
  • The month value is interpreted modulo 12 (extra leading zeroes and decimals are ignored).

Compatibility synonym

[edit source]
{{month name|month}}

Examples for all standard month numbers

[edit source]
{{MONTHNAME|1}} returns January
{{MONTHNAME|2}} returns February
{{MONTHNAME|3}} returns March
{{MONTHNAME|4}} returns April
{{MONTHNAME|5}} returns May
{{MONTHNAME|6}} returns June
{{MONTHNAME|7}} returns July
{{MONTHNAME|8}} returns August
{{MONTHNAME|9}} returns September
{{MONTHNAME|10}} returns October
{{MONTHNAME|11}} returns November
{{MONTHNAME|12}} returns December

Examples for month numbers with extra leading zero

[edit source]
{{MONTHNAME|01}} returns January
{{MONTHNAME|02}} returns February
{{MONTHNAME|03}} returns March
{{MONTHNAME|04}} returns April
{{MONTHNAME|05}} returns May
{{MONTHNAME|06}} returns June
{{MONTHNAME|07}} returns July
{{MONTHNAME|08}} returns August
{{MONTHNAME|09}} returns September

Examples for month number cyclic underflows and overflows, from computed values

[edit source]
{{MONTHNAME|-12}} returns December
{{MONTHNAME|-11}} returns January
{{MONTHNAME|-10}} returns February
{{MONTHNAME|-9}} returns March
{{MONTHNAME|-3}} returns September
{{MONTHNAME|-2}} returns October
{{MONTHNAME|-1}} returns November
{{MONTHNAME|0}} returns December
{{MONTHNAME|13}} returns January
{{MONTHNAME|14}} returns February
{{MONTHNAME|15}} returns March
{{MONTHNAME|16}} returns April
{{MONTHNAME|23}} returns November
{{MONTHNAME|24}} returns December
{{MONTHNAME|25}} returns January
{{MONTHNAME|1200}} returns December
{{MONTHNAME|1201}} returns January
{{MONTHNAME|1212}} returns December

Examples for all standard English month names

[edit source]
{{MONTHNAME|JANUARY}} returns January
{{MONTHNAME|FEBRUARY}} returns February
{{MONTHNAME|MARCH}} returns March
{{MONTHNAME|APRIL}} returns April
{{MONTHNAME|MAY}} returns May
{{MONTHNAME|JUNE}} returns June
{{MONTHNAME|JULY}} returns July
{{MONTHNAME|AUGUST}} returns August
{{MONTHNAME|SEPTEMBER}} returns September
{{MONTHNAME|OCTOBER}} returns October
{{MONTHNAME|NOVEMBER}} returns November
{{MONTHNAME|DECEMBER}} returns December

Examples for all abbreviated English month names

[edit source]
{{MONTHNAME|jan}} returns January
{{MONTHNAME|feb}} returns February
{{MONTHNAME|mar}} returns March
{{MONTHNAME|apr}} returns April
{{MONTHNAME|may}} returns May
{{MONTHNAME|jun}} returns June
{{MONTHNAME|jul}} returns July
{{MONTHNAME|aug}} returns August
{{MONTHNAME|sep}} returns September
{{MONTHNAME|oct}} returns October
{{MONTHNAME|nov}} returns November
{{MONTHNAME|dec}} returns December


}}</includeonly>