Template:Infobox aircraft occurrence
Full blank syntax
[edit source]| [[File:{{{image}}}|frameless|alt={{{alt}}}|upright={{{image_upright}}}]] {{{caption}}} | |
| {{{occurrence_type}}} | |
|---|---|
| Date | {{{date}}} |
| Summary | {{{summary}}} |
| Site |
|
| Total fatalities | {{{total_fatalities}}} |
| Total injuries | {{{total_injuries}}} |
| Total missing | {{{total_missing}}} |
| Total survivors | {{{total_survivors}}} |
| First aircraft | |
| [[File:{{{plane1_image}}}|frameless|alt={{{plane1_alt}}}|upright={{{plane1_image_upright}}}]] {{{plane1_caption}}} | |
| Type | {{{plane1_type}}} |
| Name | {{{plane1_name}}} |
| Operator | {{{plane1_operator}}} |
| IATA flight No. | {{{plane1_IATA}}} |
| ICAO flight No. | {{{plane1_ICAO}}} |
| Call sign | {{{plane1_callsign}}} |
| Aircraft registration | {{{plane1_tailnum}}} |
| Flight origin | {{{plane1_origin}}} |
| Stopover | {{{plane1_stopover}}} |
| 1st stopover | {{{plane1_stopover0}}} |
| 2nd stopover | {{{plane1_stopover1}}} |
| 3rd stopover | {{{plane1_stopover2}}} |
| 4th stopover | {{{plane1_stopover3}}} |
| 5th stopover | {{{plane1_stopover4}}} |
| 6th stopover | {{{plane1_stopover5}}} |
| Last stopover | {{{plane1_laststopover}}} |
| Destination | {{{plane1_destination}}} |
| Occupants | {{{plane1_occupants}}} |
| Passengers | {{{plane1_passengers}}} |
| Crew | {{{plane1_crew}}} |
| Fatalities | {{{plane1_fatalities}}} |
| Injuries | {{{plane1_injuries}}} |
| Missing | {{{plane1_missing}}} |
| Survivors | {{{plane1_survivors}}} |
| Second aircraft | |
| [[File:{{{plane2_image}}}|frameless|alt={{{plane2_alt}}}|upright={{{plane2_image_upright}}}]] {{{plane2_caption}}} | |
| Type | {{{plane2_type}}} |
| Name | {{{plane2_name}}} |
| Operator | {{{plane2_operator}}} |
| IATA flight No. | {{{plane2_IATA}}} |
| ICAO flight No. | {{{plane2_ICAO}}} |
| Call sign | {{{plane2_callsign}}} |
| Registration | {{{plane2_tailnum}}} |
| Flight origin | {{{plane2_origin}}} |
| Stopover | {{{plane2_stopover}}} |
| 1st stopover | {{{plane2_stopover0}}} |
| 2nd stopover | {{{plane2_stopover1}}} |
| 3rd stopover | {{{plane2_stopover2}}} |
| 4th stopover | {{{plane2_stopover3}}} |
| 5th stopover | {{{plane2_stopover4}}} |
| 6th stopover | {{{plane2_stopover5}}} |
| Last stopover | {{{plane2_laststopover}}} |
| Destination | {{{plane2_destination}}} |
| Occupants | {{{plane2_occupants}}} |
| Passengers | {{{plane2_passengers}}} |
| Crew | {{{plane2_crew}}} |
| Fatalities | {{{plane2_fatalities}}} |
| Injuries | {{{plane2_injuries}}} |
| Missing | {{{plane2_missing}}} |
| Survivors | {{{plane2_survivors}}} |
| Third aircraft | |
| [[File:{{{plane3_image}}}|frameless|alt={{{plane3_alt}}}|upright={{{plane3_image_upright}}}]] {{{plane3_caption}}} | |
| Type | {{{plane3_type}}} |
| Name | {{{plane3_name}}} |
| Operator | {{{plane3_operator}}} |
| IATA flight No. | {{{plane3_IATA}}} |
| ICAO flight No. | {{{plane3_ICAO}}} |
| Call sign | {{{plane3_callsign}}} |
| Registration | {{{plane3_tailnum}}} |
| Flight origin | {{{plane3_origin}}} |
| Stopover | {{{plane3_stopover}}} |
| 1st stopover | {{{plane3_stopover0}}} |
| 2nd stopover | {{{plane3_stopover1}}} |
| 3rd stopover | {{{plane3_stopover2}}} |
| 4th stopover | {{{plane3_stopover3}}} |
| 5th stopover | {{{plane3_stopover4}}} |
| 6th stopover | {{{plane3_stopover5}}} |
| Last stopover | {{{plane3_laststopover}}} |
| Destination | {{{plane3_destination}}} |
| Occupants | {{{plane3_occupants}}} |
| Passengers | {{{plane3_passengers}}} |
| Crew | {{{plane3_crew}}} |
| Fatalities | {{{plane3_fatalities}}} |
| Injuries | {{{plane3_injuries}}} |
| Missing | {{{plane3_missing}}} |
| Survivors | {{{plane3_survivors}}} |
| Ground casualties | |
| Ground fatalities | {{{ground_fatalities}}} |
| Ground injuries | {{{ground_injuries}}} |
Required parameters are date, summary and site. If name is not provided, {{PAGENAME}} is used instead.
<syntaxhighlight lang="wikitext" style="overflow:auto;">
| Accident |
|---|
</syntaxhighlight>
Parameters
[edit source]Required parameters are in bold.
Occurrences involving a single aircraft
[edit source]| Parameter | Explanation |
|---|---|
| name | Optional custom infobox header. Omit parameter altogether to have the header always reflecting the article's title (i.e. {{PAGENAME}}).
|
| occurrence_type | "Accident", "Bombing", "Hijacking", "Occurrence" or "Shootdown". Few notable occurrences are classified as "incidents"; see Aviation accidents and incidents. "Occurrence" should be the default unless definitively confirmed as one of the other types by reliable sources. |
| image | Picture of the accident or incident or its aftermath, or, if none is available, of the aircraft involved. If a free image of the actual aircraft is not available, then an aircraft of the same type can be used. However, images of aircraft in other operators' markings may be misleading. Representations or computer generated images should not be used. |
| image_upright | Scale the main infobox image by the given factor, rounding the result to the nearest multiple of 10 pixels (e.g. "1.20"). |
| image_size | DEPRECATED – Width of the image in pixels (e.g. "220 px"). |
| alt | for the image. |
| caption | Caption for the image. |
| date | Date on which accident or incident occurred. Use {{start date}}. |
| summary | Brief factual summary of the occurrence. It may include causes, provided the result is suitably brief, neutral |
| site | Location of accident or incident (e.g. placename, nearest city/town, country). |
| coordinates | coordinates, use {{coord}} with display=inline,title. Please do not be . |
| mapframe | Show a of the coordinates. See Mapframe maps for more information. |
| total_fatalities | Only for occurrences involving victims on the ground: total number of deaths caused by the accident, including people not on board the aircraft involved. |
| total_injuries | Only for occurrences involving victims on the ground: total number of injuries caused by the accident, including people not on board the aircraft involved. |
| total_missing | Only for occurrences involving victims on the ground: total number of people missing in the accident, including people not on board the aircraft involved. |
| ground_fatalities | Number of deaths caused by the accident among people who were not on board the aircraft involved. |
| ground_injuries | Number of injuries caused by the accident among people who were not on board the aircraft involved. |
| plane1_image | Normally used for occurrences involving multiple aircraft (see below), can be used for single-aircraft occurrences to display a pre-accident image of the aircraft involved, unless the image parameter above already displays one such image. The infobox should never contain more than one pre-accident image of the aircraft involved; that is no additional photos showing previous operators' liveries, old markings, different settings etc. Do not include "File:" before the name of the image file.
|
| plane1_image_upright | Same as image_upright but referred to plane1_image.
|
| plane1_alt | for plane1_image.
|
| plane1_caption | Caption for plane1_image.
|
| aircraft_type | Aircraft's type (e.g. Boeing 747). |
| aircraft_name | Aircraft's name in italics (e.g. Noord Express). |
| operator | Name of the airline or company operating the (first) aircraft. |
| IATA | IATA system. |
| ICAO | ICAO system. |
| callsign | call sign. |
| tail_number | tail number (registration). |
| origin | Origin of aircraft's flight (airport/airfield, city/town, country). |
| stopover / stopovers | Aircraft's stopover location if only one stopover parameter is used. Displays in infobox as Stopover or Stopovers. |
| stopover0 | Aircraft's first stopover location. Displays in infobox as 1st stopover. |
| stopover1 | Aircraft's second stopover location. |
| stopover2 | Aircraft's third stopover location. |
| stopover3 | Aircraft's fourth stopover location. |
| stopover4 | Aircraft's fifth stopover location. |
| stopover5 | Aircraft's sixth stopover location. |
| last_stopover | Aircraft's last stopover location. Displays in infobox as Last stopover. |
| destination | Aircraft's destination (airport/airfield, city/town, country). |
| occupants | Total number of people on board the aircraft. |
| passengers | Number of passengers on board the aircraft. |
| crew | Number of crew on board the aircraft. |
| fatalities | Number of people killed on board the aircraft. |
| injuries | Number of people injured on board the aircraft. |
| missing | Number of people missing from the aircraft. |
| survivors | Number of survivors on board the aircraft. |
Occurrences involving multiple aircraft
[edit source]Note: for applicable parameters, replace plane1_ with plane2_, plane3_ etc. for parameters related to the second and subsequent aircraft.
| Parameter | Explanation |
|---|---|
| name | Optional custom infobox header. Omit parameter altogether to have the header always reflecting the article's title (i.e. {{PAGENAME}}).
|
| occurrence_type | "Accident", "Hijacking" or "Occurrence". Few notable occurrences are classified as "incidents"; see Aviation accidents and incidents. |
| image | Picture of the accident or incident or its aftermath. Do not include "File:" before the name of the image file. |
| image_upright | Scale the main infobox image by the given factor, rounding the result to the nearest multiple of 10 pixels (e.g. "1.20"). |
| image_size | DEPRECATED – Width of the image in pixels (e.g. "220 px"). Per WP:IMGSIZE, use of this parameter is discouraged in favour of image_upright. |
| alt | ] for the image. |
| caption | Caption for the image. |
| date | Date on which accident or incident occurred. Use {{start date}}. |
| summary | Brief factual summary of the occurrence. It may include causes, provided the result is suitably brief, neutral |
| site | Location of accident or incident (e.g. placename, nearest city/town, country). |
| coordinates | coordinates, use {{coord}} with display=inline,title. Please do not be . |
| mapframe | Show a of the coordinates. See Mapframe maps for more information. |
| total_fatalities | Total number of deaths caused by the accident, including people not on board the aircraft involved. |
| total_injuries | Total number of injuries caused by the accident, including people not on board the aircraft involved. |
| total_missing | Total number of people missing in the accident, including people not on board the aircraft involved. |
| total_survivors | Total number of people on board all aircraft involved who survived the accident. |
| ground_fatalities | Number of deaths caused by the accident among people who were not on board the aircraft involved. |
| ground_injuries | Number of injuries caused by the accident among people who were not on board the aircraft involved. |
| plane1_image | A picture of the first aircraft involved. |
| plane1_image_upright | Scale the plane1 image by the given factor, rounded to the nearest multiple of 10 pixels (e.g. "1.20"). |
| plane1_image_size | DEPRECATED – Scale the plane1 image to the given width in pixels (e.g. "220 px"). Use of this parameter is discouraged as per WP:IMGSIZE. Use plane1_image_upright instead. |
| plane1_alt | Alt text for the plane1 image. |
| plane1_caption | Caption for the plane1 image. |
| plane1_type | First aircraft's type (e.g. Boeing 747). |
| plane1_name | First aircraft's name in italics (e.g. Atlantic Clipper). |
| plane1_operator | Name of the airline or company operating the first aircraft. |
| plane1_IATA | IATA system. |
| plane1_ICAO | ICAO system. |
| plane1_callsign | call sign. |
| plane1_tailnum | tail number (registration). |
| plane1_origin | Origin of first aircraft's flight (airport/airfield, city/town, country). |
| plane1_stopover / plane1_stopovers | First aircraft's stopover location, if only one stopover parameter is used. Displays in infobox as Stopover or Stopovers. |
| plane1_stopover0 | First aircraft's first stopover location. Displays in infobox as 1st stopover. |
| plane1_stopover1 | First aircraft's second stopover location. |
| plane1_stopover2 | First aircraft's third stopover location. |
| plane1_stopover3 | First aircraft's fourth stopover location. |
| plane1_stopover4 | First aircraft's fifth stopover location. |
| plane1_stopover5 | First aircraft's sixth stopover location. |
| plane1_laststopover | First aircraft's last stopover location. Displays in infobox as Last stopover. |
| plane1_destination | First aircraft's destination (airport/airfield, city/town, country). |
| plane1_occupants | Total number of people on board the first aircraft. |
| plane1_passengers | Number of passengers on board the first aircraft. |
| plane1_crew | Number of crew on board the first aircraft. |
| plane1_fatalities | Number of people killed on board the first aircraft. |
| plane1_injuries | Number of people injured on board the first aircraft. |
| plane1_missing | Number of people missing from the first aircraft. |
| plane1_survivors | Number of survivors on board the first aircraft. |
Tracking categories
[edit source]Category:Air transport infobox templates
TemplateData
[edit source] for this template used by TemplateWizard, VisualEditor and other tools
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
|
See a monthly parameter usage report for Template:Infobox aircraft occurrence in articles based on its TemplateData.
TemplateData for Infobox aircraft occurrence An infobox for articles about significant accidents, incidents or other occurrences involving one, two or three aircraft
| |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||