Template:Infobox political party
Infobox political party |
|---|
| Warning | This template is used on approximately 16,000 pages and changes may be widely noticed. Test changes in the template's /sandbox or /testcases subpages, or in your own user subpage. Consider discussing changes on the talk page before implementing them. |
| File:Information icon4.svg | This template adds an automatically generated short description. If the automatic short description is not optimal, override it by adding {{Short description}} at the top of the article. |
| File:Lua-Logo.svg | This template uses Lua: |
Usage
[edit source]Basic
[edit source]{{{name}}} | |
|---|---|
| [[File:{{{logo}}}|frameless|alt={{{logo_alt}}}|upright=0.8]] | |
| Leader | {{{leader}}} |
| President | {{{president}}} |
| Chairperson | {{{chairperson}}} |
| Secretary | {{{secretary}}} |
| General Secretary | {{{general_secretary}}} |
| First Secretary | {{{first_secretary}}} |
| Secretary-General | {{{secretary_general}}} |
| Presidium | {{{presidium}}} |
| Governing body | {{{governing_body}}} |
| Standing Committee | {{{standing_committee}}} |
| Spokesperson | {{{spokesperson}}} |
| Founder | {{{founder}}} |
| Founded | {{{founded}}} |
| Headquarters | {{{headquarters}}} |
| Ideology | {{{ideology}}} |
| International affiliation | {{{international}}} |
| Website | |
| {{{website}}} | |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Infobox political party |
|---|
</syntaxhighlight>
Full
[edit source]{{{name}}} {{{native_name}}} | |
|---|---|
| [[File:{{{logo}}}|{{{logo_size}}}|alt={{{logo_alt}}}|upright={{{logo_upright}}}]] {{{caption}}} | |
| {{{lang1}}} name | {{{name_lang1}}} |
| {{{lang2}}} name | {{{name_lang2}}} |
| {{{lang3}}} name | {{{name_lang3}}} |
| {{{lang4}}} name | {{{name_lang4}}} |
| Abbreviation | {{{abbreviation}}} or {{{abbr}}} |
| Leader | {{{leader}}} |
| President | {{{president}}} |
| Chairperson | {{{chairperson}}} or {{{chairman}}} |
| Secretary | {{{secretary}}} |
| General Secretary | {{{general_secretary}}} |
| First Secretary | {{{first_secretary}}} |
| Secretary-General | {{{secretary_general}}} |
| Presidium | {{{presidium}}} |
| Governing body | {{{governing_body}}} |
| Standing Committee | {{{standing_committee}}} |
| Spokesperson | {{{spokesperson}}} or {{{spokesman}}} |
| {{{leader1_title}}} | {{{leader1_name}}} |
| {{{leader2_title}}} | {{{leader2_name}}} |
| {{{leader3_title}}} | {{{leader3_name}}} |
| {{{leader4_title}}} | {{{leader4_name}}} |
| {{{leader5_title}}} | {{{leader5_name}}} |
| Founder | {{{founder}}} or {{{founders}}} |
| Founded | {{{founded}}} or {{{foundation}}} |
| Registered | {{{registered}}} |
| Legalised | {{{legalised}}} or {{{legalized}}} |
| Dissolved | {{{dissolved}}} or {{{banned}}} or {{{dissolution}}} |
| Merger of | {{{merger}}} |
| Split from | {{{split}}} |
| Preceded by | {{{predecessor}}} |
| Merged into | {{{merged}}} |
| Succeeded by | {{{successor}}} |
| Headquarters | {{{headquarters}}} |
| Newspaper | {{{newspaper}}} |
| Think tank | {{{think_tank}}} |
| Student wing | {{{student_wing}}} |
| Youth wing | {{{youth_wing}}} |
| Women's wing | {{{womens_wing}}} |
| {{{wing1_title}}} | {{{wing1}}} |
| {{{wing2_title}}} | {{{wing2}}} |
| {{{wing3_title}}} | {{{wing3}}} |
| {{{wing4_title}}} | {{{wing4}}} |
| Membership ([year]) | {{{membership}}} |
| Ideology | {{{ideology}}} |
| Political position | {{{position}}} |
| Religion | {{{religion}}} |
| National affiliation | {{{national}}} |
| Regional affiliation | {{{regional}}} |
| European affiliation | {{{european}}} |
| European Parliament group | {{{europarl}}} |
| Continental affiliation | {{{continental}}} |
| International affiliation | {{{international}}} |
| {{{affiliation1_title}}} | {{{affiliation1}}} |
| {{{affiliation2_title}}} | {{{affiliation2}}} |
| Colors | {{{colors}}} or {{{colours}}} |
| Slogan | {{{slogan}}} |
| Anthem | {{{anthem}}} |
| {{{blank1_title}}} | {{{blank1}}} |
| {{{blank2_title}}} | {{{blank2}}} |
| {{{blank3_title}}} | {{{blank3}}} |
| {{{blank4_title}}} | {{{blank4}}} |
| {{{seats1_title}}} | {{{seats1}}} |
| {{{seats2_title}}} | {{{seats2}}} |
| {{{seats3_title}}} | {{{seats3}}} |
| {{{seats4_title}}} | {{{seats4}}} |
| Election symbol | |
| {{{symbol}}} | |
| {{{flag_title}}} | |
| [[File:{{{flag}}}|frameless|alt={{{flag_alt}}}|upright=0.8]] | |
| Website | |
| {{{website}}} | |
{{{footnotes}}} | |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Infobox political party |
|---|
</syntaxhighlight>
Microformat
[edit source]- Subtemplates
- Use {{Start date and age}} for the date on which an organisation was "established", "founded", "opened" or otherwise started, unless that date is before 1583 CE.
- Use {{URL}} for an organisation's URL.
Please do not remove instances of these subtemplates.
- Classes used
Thees of this microformat include:
- adr
- agent
- category
- country-name
- extended-address
- fn
- geo
- label
- latitude
- locality
- longitude
- nickname
- note
- org
- region
- street-address
- url
- vcard
nor collapse nested elements which use them.
TemplateData
[edit source]TemplateData for Infobox political party
An infobox for a political party. Used to briefly summarize information about a party at the top of the article.
| Parameter | Description | Type | Status | |
|---|---|---|---|---|
| Name | name | The name of the party | String | optional |
| Native name | native_name | The native name of the party | String | optional |
| Logo | logo | The logo of the party | String | optional |
| Logo size | logo_size | Size of logo image | String | optional |
| Color code | colorcode | The color to be used for infobox accents. HTML color code (e.g. red, #FF0000 or Party metadata color template) or transparent for no coloring. | String | optional |
| Leader | leader | The leader of the party | String | optional |
| President | president | The president of the party | String | optional |
| Chairperson | chairperson chairman | The chairperson of the party | String | optional |
| Secretary | secretary | The secretary of the party | String | optional |
| General secretary | general_secretary | The general secretary of the party | String | optional |
| First secretary | first_secretary | The first secretary of the party | String | optional |
| Secretary-general | secretary_general | The secretary-general of the party | String | optional |
| Presidium | presidium | The presidium of the party | String | optional |
| Spokesperson | spokesperson spokesman | The spokesperson of the party | String | optional |
| Foundation | foundation founded | The foundation date of the party. Insert as {{Start date|YYYY|MM|DD}}. | String | optional |
| Ideology | ideology | The ideology of the party | String | optional |
| Headquarters | headquarters | The headquarters of the party | String | optional |
| International | international | The party’s international affiliation(s) | String | optional |
| Website | website | The website of the party | String | optional |
| Registered | registered | The registration number of party; if unregistered, then write NO. | String | optional |
| Country | country state | The country of the party | String | optional |
| abbreviation | abbreviation abbr | no description | Unknown | optional |
| founder | founder founders | no description | Unknown | optional |
| legalised | legalised legalized | no description | Unknown | optional |
| dissolved | dissolved banned dissolution | no description | Unknown | optional |
| colors | colors colours | The official colors of the party, independent of infobox usage | Unknown | optional |
| Native name language code | native_name_lang | The ISO-639 language code of the native name of the party
| String | optional |
| governing_body | governing_body | no description | Unknown | optional |
| standing_committee | standing_committee | no description | Unknown | optional |
| merger | merger | no description | Unknown | optional |
| Split from | split | Party or organisation the party was split from | String | optional |
| predecessor | predecessor | no description | Unknown | optional |
| merged | merged | no description | Unknown | optional |
| successor | successor | no description | Unknown | optional |
| newspaper | newspaper | no description | Unknown | optional |
| think_tank | think_tank think tank | no description | Unknown | optional |
| student_wing | student_wing | no description | Unknown | optional |
| youth_wing | youth_wing | no description | Unknown | optional |
| womens_wing | womens_wing | no description | Unknown | optional |
| membership | membership | no description | Unknown | optional |
| membership_year | membership_year | no description | Unknown | optional |
| position | position | no description | Unknown | optional |
| religion | religion | no description | Unknown | optional |
| national | national | no description | Unknown | optional |
| regional | regional regional affiliation | no description | Unknown | optional |
| European affiliation | european European affiliation | European political party or alliance the party is a member of | String | optional |
| continental | continental continental affiliation | no description | Unknown | optional |
| Political group affiliation in the European Parliament | europarl | Political group of the European Parliament the party is a member of | Unknown | optional |
| slogan | slogan | no description | Unknown | optional |
| anthem | anthem | no description | Unknown | optional |
| symbol | symbol | no description | Unknown | optional |
| flag | flag flag_title | no description | Unknown | optional |
| flag_alt | flag_alt | no description | Unknown | optional |
| country2 | country2 | no description | Unknown | optional |
| footnotes | footnotes | no description | Unknown | optional |
| logo_upright | logo_upright | no description | Unknown | optional |
| logo_alt | logo_alt | no description | Unknown | optional |
| Advisor | Advisor | The advisor of the party | String | optional |
Tracking categories
[edit source]See also
[edit source]- {{Composition bar}}, used to display a statistic, such as the number of seats held by a political party.