Template:Infobox political party/doc: Difference between revisions
Appearance
No edit summary |
Remove unsupported imported template links from documentation |
||
| (4 intermediate revisions by the same user not shown) | |||
| Line 1: | Line 1: | ||
{{Documentation subpage}} | {{Documentation subpage}} | ||
<!--Categories where indicated at the bottom of this page, please; interwikis at Wikidata (see | <!--Categories where indicated at the bottom of this page, please; interwikis at Wikidata (see Wikidata)--> | ||
{{#ifeq:{{SUBPAGENAME}}|sandbox||{{High-use}}}} | {{#ifeq:{{SUBPAGENAME}}|sandbox||{{High-use}}}} | ||
{{Auto short description}}<includeonly>{{Short description|Infobox for political parties}}</includeonly> | {{Auto short description}}<includeonly>{{Short description|Infobox for political parties}}</includeonly> | ||
| Line 153: | Line 153: | ||
| affiliation2_title = | | affiliation2_title = | ||
| affiliation2 = | | affiliation2 = | ||
| colors = <!-- or | colours = | | colors = <!-- or | colours = --> | ||
| slogan = | | slogan = | ||
| anthem = | | anthem = | ||
| Line 194: | Line 194: | ||
{{UF-hcard-org}} | {{UF-hcard-org}} | ||
== Tracking categories == | == Tracking categories == | ||
| Line 484: | Line 200: | ||
== See also == | == See also == | ||
* | * <code>Template:Composition bar</code>, used to display a statistic, such as the number of seats held by a political party. | ||
<includeonly>{{sandbox other|| | <includeonly>{{sandbox other|| | ||
<!-- Categories below this line; interwikis at Wikidata --> | <!-- Categories below this line; interwikis at Wikidata --> | ||
}}</includeonly> | }}</includeonly> | ||
Latest revision as of 23:37, 26 September 2026
| icon | This is a documentation subpage for Template:Infobox political party It may contain usage information, categories and other content that is not part of the original template page. |
| Warning | This template is used on approximately 16,000 pages and changes may be widely noticed. Test changes in the your own user subpage. Consider discussing changes on the talk page before implementing them. |
| File:Information icon4.svg | This template adds an automatically generated short description. If the automatic short description is not optimal, override it by adding {{Short description}} at the top of the article. |
| File:Lua-Logo.svg | This template uses Lua: |
Usage
[edit source]Basic
[edit source]{{{name}}} | |
|---|---|
| [[File:{{{logo}}}|frameless|alt={{{logo_alt}}}|upright=0.8]] | |
| Leader | {{{leader}}} |
| President | {{{president}}} |
| Chairperson | {{{chairperson}}} |
| Secretary | {{{secretary}}} |
| General Secretary | {{{general_secretary}}} |
| First Secretary | {{{first_secretary}}} |
| Secretary-General | {{{secretary_general}}} |
| Presidium | {{{presidium}}} |
| Governing body | {{{governing_body}}} |
| Standing Committee | {{{standing_committee}}} |
| Spokesperson | {{{spokesperson}}} |
| Founder | {{{founder}}} |
| Founded | {{{founded}}} |
| Headquarters | {{{headquarters}}} |
| Ideology | {{{ideology}}} |
| International affiliation | {{{international}}} |
| Website | |
| {{{website}}} | |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Infobox political party/doc |
|---|
</syntaxhighlight>
Full
[edit source]{{{name}}} {{{native_name}}} | |
|---|---|
| [[File:{{{logo}}}|{{{logo_size}}}|alt={{{logo_alt}}}|upright={{{logo_upright}}}]] {{{caption}}} | |
| {{{lang1}}} name | {{{name_lang1}}} |
| {{{lang2}}} name | {{{name_lang2}}} |
| {{{lang3}}} name | {{{name_lang3}}} |
| {{{lang4}}} name | {{{name_lang4}}} |
| Abbreviation | {{{abbreviation}}} or {{{abbr}}} |
| Leader | {{{leader}}} |
| President | {{{president}}} |
| Chairperson | {{{chairperson}}} or {{{chairman}}} |
| Secretary | {{{secretary}}} |
| General Secretary | {{{general_secretary}}} |
| First Secretary | {{{first_secretary}}} |
| Secretary-General | {{{secretary_general}}} |
| Presidium | {{{presidium}}} |
| Governing body | {{{governing_body}}} |
| Standing Committee | {{{standing_committee}}} |
| Spokesperson | {{{spokesperson}}} or {{{spokesman}}} |
| {{{leader1_title}}} | {{{leader1_name}}} |
| {{{leader2_title}}} | {{{leader2_name}}} |
| {{{leader3_title}}} | {{{leader3_name}}} |
| {{{leader4_title}}} | {{{leader4_name}}} |
| {{{leader5_title}}} | {{{leader5_name}}} |
| Founder | {{{founder}}} or {{{founders}}} |
| Founded | {{{founded}}} or {{{foundation}}} |
| Registered | {{{registered}}} |
| Legalised | {{{legalised}}} or {{{legalized}}} |
| Dissolved | {{{dissolved}}} or {{{banned}}} or {{{dissolution}}} |
| Merger of | {{{merger}}} |
| Split from | {{{split}}} |
| Preceded by | {{{predecessor}}} |
| Merged into | {{{merged}}} |
| Succeeded by | {{{successor}}} |
| Headquarters | {{{headquarters}}} |
| Newspaper | {{{newspaper}}} |
| Think tank | {{{think_tank}}} |
| Student wing | {{{student_wing}}} |
| Youth wing | {{{youth_wing}}} |
| Women's wing | {{{womens_wing}}} |
| {{{wing1_title}}} | {{{wing1}}} |
| {{{wing2_title}}} | {{{wing2}}} |
| {{{wing3_title}}} | {{{wing3}}} |
| {{{wing4_title}}} | {{{wing4}}} |
| Membership ([year]) | {{{membership}}} |
| Ideology | {{{ideology}}} |
| Political position | {{{position}}} |
| Religion | {{{religion}}} |
| National affiliation | {{{national}}} |
| Regional affiliation | {{{regional}}} |
| European affiliation | {{{european}}} |
| European Parliament group | {{{europarl}}} |
| Continental affiliation | {{{continental}}} |
| International affiliation | {{{international}}} |
| {{{affiliation1_title}}} | {{{affiliation1}}} |
| {{{affiliation2_title}}} | {{{affiliation2}}} |
| Colors | {{{colors}}} or {{{colours}}} |
| Slogan | {{{slogan}}} |
| Anthem | {{{anthem}}} |
| {{{blank1_title}}} | {{{blank1}}} |
| {{{blank2_title}}} | {{{blank2}}} |
| {{{blank3_title}}} | {{{blank3}}} |
| {{{blank4_title}}} | {{{blank4}}} |
| {{{seats1_title}}} | {{{seats1}}} |
| {{{seats2_title}}} | {{{seats2}}} |
| {{{seats3_title}}} | {{{seats3}}} |
| {{{seats4_title}}} | {{{seats4}}} |
| Election symbol | |
| {{{symbol}}} | |
| {{{flag_title}}} | |
| [[File:{{{flag}}}|frameless|alt={{{flag_alt}}}|upright=0.8]] | |
| Website | |
| {{{website}}} | |
{{{footnotes}}} | |
<syntaxhighlight lang="wikitext" style="overflow:auto;">
Infobox political party/doc |
|---|
</syntaxhighlight>
Microformat
[edit source]-->
- Subtemplates
- Use {{Start date and age}} for the date on which an organisation was "established", "founded", "opened" or otherwise started, unless that date is before 1583 CE.
- Use {{URL}} for an organisation's URL.
Please do not remove instances of these subtemplates.
- Classes used
Thees of this microformat include:
- adr
- agent
- category
- country-name
- extended-address
- fn
- geo
- label
- latitude
- locality
- longitude
- nickname
- note
- org
- region
- street-address
- url
- vcard
Please do not rename or remove these classes
nor collapse nested elements which use them.
nor collapse nested elements which use them.
Tracking categories
[edit source]See also
[edit source]Template:Composition bar, used to display a statistic, such as the number of seats held by a political party.