Jump to content

Template:Infobox settlement: Difference between revisions

From the Vrienden Universe, a fictional wiki
m Reverted edit by Per.kuskan (talk) to last revision by VU-MaintenanceBot
Tags: Rollback Mobile edit Mobile web edit Advanced mobile edit
Add Era field to infobox template
 
(2 intermediate revisions by the same user not shown)
Line 891: Line 891:
|  data142 = {{{geocode|}}}
|  data142 = {{{geocode|}}}


<!-- ISO Code-->
<!-- ICR subdivision code -->
| rowclass143 = {{#if:{{{postal_code|}}}{{{postal2_code|}}}{{{area_code|}}}{{{geocode|}}}|mergedrow|mergedtoprow}}
| rowclass143 = {{#if:{{{postal_code|}}}{{{postal2_code|}}}{{{area_code|}}}{{{geocode|}}}|mergedrow|mergedtoprow}}
| label143 = [[ISO 3166|ISO 3166 code]]
| label143 = [[ICR 110|ICR subdivision code]]
| class143 = nickname
| class143 = nickname
|  data143 = {{{iso_code|}}}
|  data143 = {{{icr_subdivision_code|{{{iso_code|}}}}}}


<!-- Vehicle registration plate-->
<!-- Vehicle registration plate-->
| rowclass144 = {{#if:{{{postal_code|}}}{{{postal2_code|}}}{{{area_code|}}}{{{geocode|}}}{{{iso_code|}}}|mergedrow|mergedtoprow}}
| rowclass144 = {{#if:{{{postal_code|}}}{{{postal2_code|}}}{{{area_code|}}}{{{geocode|}}}{{{icr_subdivision_code|{{{iso_code|}}}}}}|mergedrow|mergedtoprow}}
| label144 = {{if empty|{{{registration_plate_type|}}}|[[Vehicle registration plate|Vehicle registration]]}}
| label144 = {{if empty|{{{registration_plate_type|}}}|Vehicle registration}}
|  data144 = {{{registration_plate|}}}
|  data144 = {{{registration_plate|}}}


<!-- Other codes -->
<!-- Other codes -->
| rowclass145 = {{#if:{{{postal_code|}}}{{{postal2_code|}}}{{{area_code|}}}{{{geocode|}}}{{{iso_code|}}}{{{registration_plate|}}}|mergedrow|mergedtoprow}}
| rowclass145 = {{#if:{{{postal_code|}}}{{{postal2_code|}}}{{{area_code|}}}{{{geocode|}}}{{{icr_subdivision_code|{{{iso_code|}}}}}}{{{registration_plate|}}}|mergedrow|mergedtoprow}}
| label145 = {{{code1_name|}}}
| label145 = {{{code1_name|}}}
| class145 = nickname
| class145 = nickname
|  data145 = {{#if:{{{code1_name|}}}|{{{code1_info|}}}}}
|  data145 = {{#if:{{{code1_name|}}}|{{{code1_info|}}}}}


| rowclass146 = {{#if:{{{postal_code|}}}{{{postal2_code|}}}{{{area_code|}}}{{{geocode|}}}{{{iso_code|}}}{{{registration_plate|}}}{{{code1_name|}}}|mergedrow|mergedtoprow}}
| rowclass146 = {{#if:{{{postal_code|}}}{{{postal2_code|}}}{{{area_code|}}}{{{geocode|}}}{{{icr_subdivision_code|{{{iso_code|}}}}}}{{{registration_plate|}}}{{{code1_name|}}}|mergedrow|mergedtoprow}}
| label146 = {{{code2_name|}}}
| label146 = {{{code2_name|}}}
| class146 = nickname
| class146 = nickname
Line 988: Line 988:
<!-- ***Footnotes*** -->
<!-- ***Footnotes*** -->
| belowrowclass = mergedtoprow
| belowrowclass = mergedtoprow
| label165 = Era
| data165  = {{{era|}}}
| below = {{{footnotes|}}}
| below = {{{footnotes|}}}
}}<!-- Check for unknowns
}}<!-- Check for unknowns
Line 995: Line 998:
| blank_info | blank_info_sec1 | blank_info_sec2 | blank_name | blank_name_sec1 | blank_name_sec2 | blank1_info | blank1_info_sec1 | blank1_info_sec2 | blank1_name | blank1_name_sec1 | blank1_name_sec2 | blank2_info | blank2_info_sec1 | blank2_info_sec2 | blank2_name | blank2_name_sec1 | blank2_name_sec2 | blank3_info | blank3_info_sec1 | blank3_info_sec2 | blank3_name | blank3_name_sec1 | blank3_name_sec2 | blank4_info | blank4_info_sec1 | blank4_info_sec2 | blank4_name | blank4_name_sec1 | blank4_name_sec2 | blank5_info | blank5_info_sec1 | blank5_info_sec2 | blank5_name | blank5_name_sec1 | blank5_name_sec2 | blank6_info | blank6_info_sec1 | blank6_info_sec2 | blank6_name | blank6_name_sec1 | blank6_name_sec2 | blank7_info | blank7_info_sec1 | blank7_info_sec2 | blank7_name | blank7_name_sec1 | blank7_name_sec2 | caption | code1_info | code1_name | code2_info | code2_name | coor_pinpoint | coor_type | coordinates | coordinates_footnotes | demographics_type1 | demographics_type2 | demographics1_footnotes | demographics1_info1 | demographics1_info10 | demographics1_info2 | demographics1_info3 | demographics1_info4 | demographics1_info5 | demographics1_info6 | demographics1_info7 | demographics1_info8 | demographics1_info9 | demographics1_title1 | demographics1_title10 | demographics1_title2 | demographics1_title3 | demographics1_title4 | demographics1_title5 | demographics1_title6 | demographics1_title7 | demographics1_title8 | demographics1_title9 | demographics2_footnotes | demographics2_info1 | demographics2_info10 | demographics2_info2 | demographics2_info3 | demographics2_info4 | demographics2_info5 | demographics2_info6 | demographics2_info7 | demographics2_info8 | demographics2_info9 | demographics2_title1 | demographics2_title10 | demographics2_title2 | demographics2_title3 | demographics2_title4 | demographics2_title5 | demographics2_title6 | demographics2_title7 | demographics2_title8 | demographics2_title9 | dimensions_footnotes | dunam_link | elevation_footnotes | elevation_ft | elevation_link | elevation_m | elevation_max_footnotes | elevation_max_ft | elevation_max_m | elevation_max_point | elevation_max_rank | elevation_min_footnotes | elevation_min_ft | elevation_min_m | elevation_min_point | elevation_min_rank | elevation_point | embed | established_date | established_date1 | established_date2 | established_date3 | established_date4 | established_date5 | established_date6 | established_date7 | established_title | established_title1 | established_title2 | established_title3 | established_title4 | established_title5 | established_title6 | established_title7 | etymology | extinct_date | extinct_title | flag_alt | flag_border | flag_link | flag_size | footnotes | founder | geocode | governing_body | government_footnotes | government_type | government_blank1_title | government_blank1 | government_blank2_title | government_blank2 | government_blank2_title | government_blank3 | government_blank3_title | government_blank3 | government_blank4_title | government_blank4 | government_blank5_title | government_blank5 | government_blank6_title | government_blank6 | grid_name | grid_position
| blank_info | blank_info_sec1 | blank_info_sec2 | blank_name | blank_name_sec1 | blank_name_sec2 | blank1_info | blank1_info_sec1 | blank1_info_sec2 | blank1_name | blank1_name_sec1 | blank1_name_sec2 | blank2_info | blank2_info_sec1 | blank2_info_sec2 | blank2_name | blank2_name_sec1 | blank2_name_sec2 | blank3_info | blank3_info_sec1 | blank3_info_sec2 | blank3_name | blank3_name_sec1 | blank3_name_sec2 | blank4_info | blank4_info_sec1 | blank4_info_sec2 | blank4_name | blank4_name_sec1 | blank4_name_sec2 | blank5_info | blank5_info_sec1 | blank5_info_sec2 | blank5_name | blank5_name_sec1 | blank5_name_sec2 | blank6_info | blank6_info_sec1 | blank6_info_sec2 | blank6_name | blank6_name_sec1 | blank6_name_sec2 | blank7_info | blank7_info_sec1 | blank7_info_sec2 | blank7_name | blank7_name_sec1 | blank7_name_sec2 | caption | code1_info | code1_name | code2_info | code2_name | coor_pinpoint | coor_type | coordinates | coordinates_footnotes | demographics_type1 | demographics_type2 | demographics1_footnotes | demographics1_info1 | demographics1_info10 | demographics1_info2 | demographics1_info3 | demographics1_info4 | demographics1_info5 | demographics1_info6 | demographics1_info7 | demographics1_info8 | demographics1_info9 | demographics1_title1 | demographics1_title10 | demographics1_title2 | demographics1_title3 | demographics1_title4 | demographics1_title5 | demographics1_title6 | demographics1_title7 | demographics1_title8 | demographics1_title9 | demographics2_footnotes | demographics2_info1 | demographics2_info10 | demographics2_info2 | demographics2_info3 | demographics2_info4 | demographics2_info5 | demographics2_info6 | demographics2_info7 | demographics2_info8 | demographics2_info9 | demographics2_title1 | demographics2_title10 | demographics2_title2 | demographics2_title3 | demographics2_title4 | demographics2_title5 | demographics2_title6 | demographics2_title7 | demographics2_title8 | demographics2_title9 | dimensions_footnotes | dunam_link | elevation_footnotes | elevation_ft | elevation_link | elevation_m | elevation_max_footnotes | elevation_max_ft | elevation_max_m | elevation_max_point | elevation_max_rank | elevation_min_footnotes | elevation_min_ft | elevation_min_m | elevation_min_point | elevation_min_rank | elevation_point | embed | established_date | established_date1 | established_date2 | established_date3 | established_date4 | established_date5 | established_date6 | established_date7 | established_title | established_title1 | established_title2 | established_title3 | established_title4 | established_title5 | established_title6 | established_title7 | etymology | extinct_date | extinct_title | flag_alt | flag_border | flag_link | flag_size | footnotes | founder | geocode | governing_body | government_footnotes | government_type | government_blank1_title | government_blank1 | government_blank2_title | government_blank2 | government_blank2_title | government_blank3 | government_blank3_title | government_blank3 | government_blank4_title | government_blank4 | government_blank5_title | government_blank5 | government_blank6_title | government_blank6 | grid_name | grid_position
| image_alt | image_blank_emblem | image_caption | image_flag | image_map | image_map1 | image_seal | image_shield | image_size | image_skyline | imagesize | image_upright
| image_alt | image_blank_emblem | image_caption | image_flag | image_map | image_map1 | image_seal | image_shield | image_size | image_skyline | imagesize | image_upright
| iso_code | leader_name | leader_name1 | leader_name2 | leader_name3 | leader_name4 | leader_name5 | leader_party | leader_title | leader_title1 | leader_title2 | leader_title3 | leader_title4 | leader_title5 | length_km | length_mi | map_alt | map_alt1 | map_caption | map_caption1 | mapsize | mapsize1 | module | motto | motto_link | mottoes | name | named_for | native_name | native_name_lang | nickname | nickname_link | nicknames | official_name | other_name | p1 | p10 | p11 | p12 | p13 | p14 | p15 | p16 | p17 | p18 | p19 | p2 | p20 | p21 | p22 | p23 | p24 | p25 | p26 | p27 | p28 | p29 | p3 | p30 | p31 | p32 | p33 | p34 | p35 | p36 | p37 | p38 | p39 | p4 | p40 | p41 | p42 | p43 | p44 | p45 | p46 | p47 | p48 | p49 | p5 | p50 | p6 | p7 | p8 | p9 | parts | parts_style | parts_type | pop_est_as_of | pop_est_footnotes | population_as_of | population_blank1 | population_blank1_footnotes | population_blank1_title | population_blank2 | population_blank2_footnotes | population_blank2_title | population_demonym | population_demonyms | population_density_blank1_km2 | population_density_blank1_sq_mi | population_density_blank2_km2 | population_density_blank2_sq_mi | population_density_km2 | population_density_metro_km2 | population_density_metro_sq_mi | population_density_rank | population_density_rural_km2 | population_density_rural_sq_mi | population_density_sq_mi | population_density_urban_km2 | population_density_urban_sq_mi | population_est | population_footnotes | population_metro | population_metro_footnotes | population_note | population_rank | population_rural | population_rural_footnotes | population_total | population_urban | population_urban_footnotes | postal_code | postal_code_type | postal2_code | postal2_code_type | pushpin_image | pushpin_label | pushpin_label_position | pushpin_map | pushpin_map_alt | pushpin_map_caption | pushpin_map_caption_notsmall | pushpin_map_narrow | pushpin_mapsize | pushpin_outside | pushpin_overlay | pushpin_relief | registration_plate | registration_plate_type | seal_alt | seal_link | seal_size | seal_type | seat | seat_type | seat1 | seat1_type | seat2 | seat2_type | settlement_type | shield_alt | shield_link | shield_size | short_description <!--used by Module:Settlement short description-->| subdivision_name | subdivision_name1 | subdivision_name2 | subdivision_name3 | subdivision_name4 | subdivision_name5 | subdivision_name6 | subdivision_type | subdivision_type1 | subdivision_type2 | subdivision_type3 | subdivision_type4 | subdivision_type5 | subdivision_type6 | template_name | timezone | timezone_DST | timezone_link | timezone1 | timezone1_DST | timezone1_location | timezone2 | timezone2_DST | timezone2_location | timezone3 | timezone3_DST | timezone3_location | timezone4 | timezone4_DST | timezone4_location | timezone5 | timezone5_DST | timezone5_location | total_type | translit_lang1 | translit_lang1_info | translit_lang1_info1 | translit_lang1_info2 | translit_lang1_info3 | translit_lang1_info4 | translit_lang1_info5 | translit_lang1_info6 | translit_lang1_type | translit_lang1_type1 | translit_lang1_type2 | translit_lang1_type3 | translit_lang1_type4 | translit_lang1_type5 | translit_lang1_type6 | translit_lang2 | translit_lang2_info | translit_lang2_info1 | translit_lang2_info2 | translit_lang2_info3 | translit_lang2_info4 | translit_lang2_info5 | translit_lang2_info6 | translit_lang2_type | translit_lang2_type1 | translit_lang2_type2 | translit_lang2_type3 | translit_lang2_type4 | translit_lang2_type5 | translit_lang2_type6 | type | unit_pref | utc_offset | utc_offset_DST | utc_offset1 | utc_offset1_DST | utc_offset2 | utc_offset2_DST | utc_offset3 | utc_offset3_DST | utc_offset4 | utc_offset4_DST | utc_offset5 | utc_offset5_DST | website | width_km | width_mi }}<!--
| icr_subdivision_code | iso_code | leader_name | leader_name1 | leader_name2 | leader_name3 | leader_name4 | leader_name5 | leader_party | leader_title | leader_title1 | leader_title2 | leader_title3 | leader_title4 | leader_title5 | length_km | length_mi | map_alt | map_alt1 | map_caption | map_caption1 | mapsize | mapsize1 | module | motto | motto_link | mottoes | name | named_for | native_name | native_name_lang | nickname | nickname_link | nicknames | official_name | other_name | p1 | p10 | p11 | p12 | p13 | p14 | p15 | p16 | p17 | p18 | p19 | p2 | p20 | p21 | p22 | p23 | p24 | p25 | p26 | p27 | p28 | p29 | p3 | p30 | p31 | p32 | p33 | p34 | p35 | p36 | p37 | p38 | p39 | p4 | p40 | p41 | p42 | p43 | p44 | p45 | p46 | p47 | p48 | p49 | p5 | p50 | p6 | p7 | p8 | p9 | parts | parts_style | parts_type | pop_est_as_of | pop_est_footnotes | population_as_of | population_blank1 | population_blank1_footnotes | population_blank1_title | population_blank2 | population_blank2_footnotes | population_blank2_title | population_demonym | population_demonyms | population_density_blank1_km2 | population_density_blank1_sq_mi | population_density_blank2_km2 | population_density_blank2_sq_mi | population_density_km2 | population_density_metro_km2 | population_density_metro_sq_mi | population_density_rank | population_density_rural_km2 | population_density_rural_sq_mi | population_density_sq_mi | population_density_urban_km2 | population_density_urban_sq_mi | population_est | population_footnotes | population_metro | population_metro_footnotes | population_note | population_rank | population_rural | population_rural_footnotes | population_total | population_urban | population_urban_footnotes | postal_code | postal_code_type | postal2_code | postal2_code_type | pushpin_image | pushpin_label | pushpin_label_position | pushpin_map | pushpin_map_alt | pushpin_map_caption | pushpin_map_caption_notsmall | pushpin_map_narrow | pushpin_mapsize | pushpin_outside | pushpin_overlay | pushpin_relief | registration_plate | registration_plate_type | seal_alt | seal_link | seal_size | seal_type | seat | seat_type | seat1 | seat1_type | seat2 | seat2_type | settlement_type | shield_alt | shield_link | shield_size | short_description <!--used by Module:Settlement short description-->| subdivision_name | subdivision_name1 | subdivision_name2 | subdivision_name3 | subdivision_name4 | subdivision_name5 | subdivision_name6 | subdivision_type | subdivision_type1 | subdivision_type2 | subdivision_type3 | subdivision_type4 | subdivision_type5 | subdivision_type6 | template_name | timezone | timezone_DST | timezone_link | timezone1 | timezone1_DST | timezone1_location | timezone2 | timezone2_DST | timezone2_location | timezone3 | timezone3_DST | timezone3_location | timezone4 | timezone4_DST | timezone4_location | timezone5 | timezone5_DST | timezone5_location | total_type | translit_lang1 | translit_lang1_info | translit_lang1_info1 | translit_lang1_info2 | translit_lang1_info3 | translit_lang1_info4 | translit_lang1_info5 | translit_lang1_info6 | translit_lang1_type | translit_lang1_type1 | translit_lang1_type2 | translit_lang1_type3 | translit_lang1_type4 | translit_lang1_type5 | translit_lang1_type6 | translit_lang2 | translit_lang2_info | translit_lang2_info1 | translit_lang2_info2 | translit_lang2_info3 | translit_lang2_info4 | translit_lang2_info5 | translit_lang2_info6 | translit_lang2_type | translit_lang2_type1 | translit_lang2_type2 | translit_lang2_type3 | translit_lang2_type4 | translit_lang2_type5 | translit_lang2_type6 | type | unit_pref | utc_offset | utc_offset_DST | utc_offset1 | utc_offset1_DST | utc_offset2 | utc_offset2_DST | utc_offset3 | utc_offset3_DST | utc_offset4 | utc_offset4_DST | utc_offset5 | utc_offset5_DST | website | width_km | width_mi  
| era
}}<!--
-->{{#invoke:Check for conflicting parameters|check
-->{{#invoke:Check for conflicting parameters|check
| template = [[Template:{{if empty|{{ucfirst:{{{template_name|}}}}}|Infobox settlement}}]]
| template = [[Template:{{if empty|{{ucfirst:{{{template_name|}}}}}|Infobox settlement}}]]

Latest revision as of 00:07, 11 July 2026