Kigali: Difference between revisions
Page created |
Page revised |
||
| (2 intermediate revisions by 2 users not shown) | |||
| Line 1: | Line 1: | ||
{{Short description|Capital city of Rwanda}} | {{Short description|Capital and largest city of Rwanda}} | ||
{{Infobox settlement | {{Infobox settlement | ||
| name = Kigali | | name = Kigali | ||
| settlement_type = Capital city | | settlement_type = Capital city | ||
| pushpin_map = Rwanda#Africa | | pushpin_map = Rwanda#Africa | ||
| pushpin_map_caption = Location in Rwanda | |||
| subdivision_type = Country | | subdivision_type = Country | ||
| subdivision_name = [[Rwanda]] | | subdivision_name = [[Rwanda]] | ||
| Line 9: | Line 10: | ||
| subdivision_name1 = City of Kigali | | subdivision_name1 = City of Kigali | ||
| subdivision_type2 = Districts | | subdivision_type2 = Districts | ||
| subdivision_name2 = Gasabo | | subdivision_name2 = {{hlist|Gasabo|Kicukiro|Nyarugenge}} | ||
| established_title = Founded | | established_title = Founded | ||
| established_date = 1907 | | established_date = 1907 | ||
| Line 15: | Line 16: | ||
| seat = [[Rwanda]] | | seat = [[Rwanda]] | ||
| government_type = City government | | government_type = City government | ||
| area_total_km2 = 730 | |||
| population_as_of = 2022 | |||
| population_total = 1,745,555 | |||
| population_density_km2 = auto | |||
| timezone = CAT | | timezone = CAT | ||
| utc_offset = +2 | | utc_offset = +2 | ||
}} | }} | ||
'''Kigali''' is the capital and largest city of [[Rwanda]]. | '''Kigali''' is the capital and largest city of [[Rwanda]]. The City of Kigali is one of the country's five top-level administrative divisions.<ref name="rwanda-administration"/> It covers 730 square kilometres and had a population of 1,745,555 at the 2022 census. From 1991 until 30 November 2024, Kigali remained the seat of the Rwandan state while its national institutions operated under the supervision of the [[Tanoa Einsatzgruppen]] and [[SS-Großabschnitt Afrika]].<ref name="rwanda-takeover"/> | ||
== History == | == History == | ||
Kigali was founded in 1907 during German colonial rule. It expanded under Belgian administration after the [[First World War]] and became the capital when Rwanda gained independence from Belgium on 1 July 1962. The national government established its main institutions in the city, and Kigali expanded as the administrative and commercial centre of the independent republic.<ref name="rwanda-independence"/> | |||
Kigali was founded in 1907 during German colonial rule. It expanded under Belgian administration after the First World War and became the capital when Rwanda gained independence from Belgium on 1 July 1962. | |||
== Tanoan-aligned period == | == Tanoan-aligned period == | ||
In 1991, Rwanda was taken over by the [[Tanoa Einsatzgruppen]] and placed under SS-Großabschnitt Afrika. Kigali remained the capital, but the presidency and national security authorities were subordinated to the African command system.<ref name="rwanda-takeover"/> Rwandan ministries and courts continued to operate in the city while carrying out directives issued through Tanoan-supervised institutions. Kigali also became the main Rwandan point of contact with the African command headquarters in [[Monrovia]], [[Liberia]].<ref name="rwanda-aligned"/><ref name="monrovia-command"/> On 30 November 2024, the transitional government in Kigali declared the end of the Tanoan-aligned state structure. [[Agnès Mukarwego]] became Transitional President and [[Étienne Ndayambaje]] became Prime Minister. Their administration began restoring civilian authority and separating Rwandan institutions from the former command system.<ref name="rwanda-collapse"/> | |||
== Geography and administration == | |||
Kigali lies near the geographical centre of Rwanda in the hill country of the [[African Great Lakes]] region. The built-up city extends across ridges separated by valleys and steep slopes. The City of Kigali has the same administrative level as Rwanda's four provinces. Gasabo occupies the northern part of the city, while Kicukiro lies to the southeast and Nyarugenge to the southwest.<ref name="rwanda-administration"/> Kigali is also the seat of Rwanda's presidency, parliament and national government.<ref name="rwanda-government"/> | |||
Kigali | |||
Kigali is the seat of Rwanda's | |||
== Economy and transport == | |||
Kigali is Rwanda's main commercial and administrative centre. Government employment and private services form a large part of the city's economy, while trade and construction expanded with its population growth.<ref name="rwanda-economy"/> Kigali International Airport provides the capital with domestic and international air connections. The national road network connects the city with the other provinces and Rwanda's international borders. | |||
== Economy and | |||
Kigali is Rwanda's main commercial centre. | |||
== See also == | == See also == | ||
* [[Rwanda]] | * [[Rwanda]] | ||
* [[SS-Großabschnitt Afrika]] | * [[SS-Großabschnitt Afrika]] | ||
* [[Monrovia]] | * [[Monrovia]] | ||
| Line 73: | Line 45: | ||
== References == | == References == | ||
{{Reflist|refs= | {{Reflist|refs= | ||
<ref name="rwanda- | <ref name="rwanda-independence">"[[Rwanda#Independent republic|Independent republic]]". ''Rwanda''. ''Vrienden Universe Wiki''.</ref> | ||
<ref name="rwanda-takeover">"[[Rwanda#Tanoan takeover|Tanoan takeover]]". ''Rwanda''. ''Vrienden Universe Wiki''.</ref> | |||
<ref name="rwanda-takeover">"[[Rwanda#Tanoan takeover|Tanoan takeover]]". ''Rwanda''. ''Vrienden Universe Wiki'' | <ref name="rwanda-aligned">"[[Rwanda#Tanoan-aligned state|Tanoan-aligned state]]". ''Rwanda''. ''Vrienden Universe Wiki''.</ref> | ||
<ref name="rwanda-aligned | <ref name="rwanda-collapse">"[[Rwanda#Collapse of Tanoan authority|Collapse of Tanoan authority]]". ''Rwanda''. ''Vrienden Universe Wiki''.</ref> | ||
<ref name="rwanda- | <ref name="rwanda-administration">"[[Rwanda#Administrative divisions|Administrative divisions]]". ''Rwanda''. ''Vrienden Universe Wiki''.</ref> | ||
<ref name="rwanda- | <ref name="rwanda-government">"[[Rwanda#Government and politics|Government and politics]]". ''Rwanda''. ''Vrienden Universe Wiki''.</ref> | ||
<ref name="rwanda- | <ref name="rwanda-economy">"[[Rwanda#Economy|Economy]]". ''Rwanda''. ''Vrienden Universe Wiki''.</ref> | ||
<ref name="rwanda- | <ref name="monrovia-command">"[[Monrovia#Tanoan influence|Tanoan influence]]". ''Monrovia''. ''Vrienden Universe Wiki''.</ref> | ||
<ref name="monrovia- | |||
}} | }} | ||
| Line 89: | Line 60: | ||
[[Category:Tanoa Einsatzgruppen]] | [[Category:Tanoa Einsatzgruppen]] | ||
[[Category:Locations]] | [[Category:Locations]] | ||
Latest revision as of 16:33, 2 July 2026
Kigali | |
|---|---|
Capital city | |
| Country | Rwanda |
| Administrative division | City of Kigali |
| Districts |
|
| Founded | 1907 |
| Capital of | Rwanda |
| Government | |
| • Type | City government |
| Area | |
• Total | 730 km2 (280 sq mi) |
| Population (2022) | |
• Total | 1,745,555 |
| • Density | 2,400/km2 (6,200/sq mi) |
| Time zone | UTC+2 (CAT) |
Kigali is the capital and largest city of Rwanda. The City of Kigali is one of the country's five top-level administrative divisions.[1] It covers 730 square kilometres and had a population of 1,745,555 at the 2022 census. From 1991 until 30 November 2024, Kigali remained the seat of the Rwandan state while its national institutions operated under the supervision of the Tanoa Einsatzgruppen and SS-Großabschnitt Afrika.[2]
History
[edit | edit source]Kigali was founded in 1907 during German colonial rule. It expanded under Belgian administration after the First World War and became the capital when Rwanda gained independence from Belgium on 1 July 1962. The national government established its main institutions in the city, and Kigali expanded as the administrative and commercial centre of the independent republic.[3]
Tanoan-aligned period
[edit | edit source]In 1991, Rwanda was taken over by the Tanoa Einsatzgruppen and placed under SS-Großabschnitt Afrika. Kigali remained the capital, but the presidency and national security authorities were subordinated to the African command system.[2] Rwandan ministries and courts continued to operate in the city while carrying out directives issued through Tanoan-supervised institutions. Kigali also became the main Rwandan point of contact with the African command headquarters in Monrovia, Liberia.[4][5] On 30 November 2024, the transitional government in Kigali declared the end of the Tanoan-aligned state structure. Agnès Mukarwego became Transitional President and Étienne Ndayambaje became Prime Minister. Their administration began restoring civilian authority and separating Rwandan institutions from the former command system.[6]
Geography and administration
[edit | edit source]Kigali lies near the geographical centre of Rwanda in the hill country of the African Great Lakes region. The built-up city extends across ridges separated by valleys and steep slopes. The City of Kigali has the same administrative level as Rwanda's four provinces. Gasabo occupies the northern part of the city, while Kicukiro lies to the southeast and Nyarugenge to the southwest.[1] Kigali is also the seat of Rwanda's presidency, parliament and national government.[7]
Economy and transport
[edit | edit source]Kigali is Rwanda's main commercial and administrative centre. Government employment and private services form a large part of the city's economy, while trade and construction expanded with its population growth.[8] Kigali International Airport provides the capital with domestic and international air connections. The national road network connects the city with the other provinces and Rwanda's international borders.
See also
[edit | edit source]References
[edit | edit source]- ↑ 1.0 1.1 "Administrative divisions". Rwanda. Vrienden Universe Wiki.
- ↑ 2.0 2.1 "Tanoan takeover". Rwanda. Vrienden Universe Wiki.
- ↑ "Independent republic". Rwanda. Vrienden Universe Wiki.
- ↑ "Tanoan-aligned state". Rwanda. Vrienden Universe Wiki.
- ↑ "Tanoan influence". Monrovia. Vrienden Universe Wiki.
- ↑ "Collapse of Tanoan authority". Rwanda. Vrienden Universe Wiki.
- ↑ "Government and politics". Rwanda. Vrienden Universe Wiki.
- ↑ "Economy". Rwanda. Vrienden Universe Wiki.