SS-Obergruppenführer: Difference between revisions
Page updated again |
Page rewritten to match the Oberstgruppenführer page |
||
| Line 1: | Line 1: | ||
{{Short description| | {{Short description|Senior SS rank of the Tanoa Einsatzgruppen}} | ||
{{Distinguish|SS-Obergruppenführer (Nazi Germany)}} | {{Distinguish|SS-Obergruppenführer (Nazi Germany)}} | ||
{ | {| class="infobox" | ||
| | ! colspan="2" | SS-Obergruppenführer | ||
| | |- | ||
| | ! Organization | ||
| higher rank | | [[Tanoa Einsatzgruppen]] | ||
| lower rank | |- | ||
| | ! Rank group | ||
| Senior leadership rank | |||
|- | |||
} | ! Next higher rank | ||
| [[SS-Oberstgruppenführer]] | |||
|- | |||
! Next lower rank | |||
| [[SS-Gruppenführer]] | |||
|- | |||
! Equivalent | |||
| ''General der Waffengattung'' (Lieutenant General) | |||
|- | |||
! Formed | |||
| 1944 | |||
|- | |||
! Abolished | |||
| 30 November 2024 | |||
|} | |||
'''SS-Obergruppenführer''' was a senior SS rank of the [[Tanoa Einsatzgruppen]]. It stood directly below [[SS-Oberstgruppenführer]] and above [[SS-Gruppenführer]] in the senior SS hierarchy.<ref name="rank-structure"/> The rank was established in 1944 with the formation of the [[Allgemeine SS]] and remained in use until the dissolution of the Tanoan SS organizations on 30 November 2024.<ref name="allgemeine-history"/><ref name="dissolution"/> | |||
The rank corresponded to the German Army rank ''General der Waffengattung'', approximately equivalent to '''Lieutenant General'''. It was held by officers serving in central SS staff posts and territorial commands. Holders also headed individual security offices and specialized SS formations. | |||
== Promotion history == | |||
The rank was present in the Allgemeine SS from its establishment in 1944. [[Carlos Federico Almirón]] held SS-Obergruppenführer while serving as the first Chef des Stabes der Reichsführung-SS. He remained Chief of Staff until his retirement on 3 August 1958.<ref name="almiron"/> | |||
= | {| class="wikitable" | ||
[[Carlos Federico Almirón]] | ! Holder | ||
! Rank from | |||
! Position or use | |||
|- | |||
| [[Carlos Federico Almirón]] | |||
| 1944 or earlier | |||
| Chef des Stabes der Reichsführung-SS until his retirement on 3 August 1958.<ref name="almiron"/> | |||
|- | |||
| [[Héctor Germán Reinoso]] | |||
| 3 August 1958 | |||
| Promoted when he left command of [[SS-Oberabschnitt Osttanoa]] and succeeded Almirón as Chef des Stabes der Reichsführung-SS.<ref name="reinoso"/> | |||
|- | |||
| [[Alejandro Horacio Küster]] | |||
| 15 July 1981 | |||
| Promoted when he became commander of [[SS-Oberabschnitt Osttanoa]]. He held the rank until his promotion to [[SS-Oberstgruppenführer]] on 17 August 2001.<ref name="kuster"/> | |||
|- | |||
| [[Chiche Alem]] | |||
| 1992 | |||
| Held the rank until his promotion to SS-Oberstgruppenführer in 1996.<ref name="alem"/> | |||
|- | |||
| [[Gustavo Kleiner]] | |||
| By 12 August 1999 | |||
| Held the rank before his promotion to SS-Oberstgruppenführer on 21 October 2002.<ref name="kleiner"/> | |||
|- | |||
| [[Massimo Leonidas Cepedà]] | |||
| — | |||
| Held the rank by January 2011 while serving with the [[FNdEP]].<ref name="cepeda"/> | |||
|- | |||
| [[Carlos Gustavo Schweitzer]] | |||
| 2012 | |||
| Promoted when he became head of the [[Amt für Sicherheitsoperationen]]. He held the rank until his promotion to SS-Oberstgruppenführer in 2019.<ref name="schweitzer"/> | |||
|- | |||
| [[Miguel Ángel Schneider]] | |||
| 1 December 2013 | |||
| Promoted when he succeeded [[Alejandro Horacio Küster]] as head of Allgemeine SS territorial administration.<ref name="schneider"/> | |||
|- | |||
| [[Víctor Alejandro Schladenberg]] | |||
| — | |||
| Held the rank while serving as head of the [[Kriminalpolizei]].<ref name="kripo"/> | |||
|} | |||
Almirón and Reinoso held the rank in the central Reichsführung-SS staff, while Küster and Schneider held it during periods of territorial command. Schweitzer received the rank when he took command of the Amt für Sicherheitsoperationen, and Schladenberg held it as head of the Kriminalpolizei.<ref name="almiron"/><ref name="reinoso"/><ref name="kuster"/><ref name="schweitzer"/><ref name="schneider"/><ref name="kripo"/> | |||
[[ | The rank ceased to be used on 30 November 2024 when the [[Tanoa Einsatzgruppen]] collapsed and the [[Allgemeine SS]] was dissolved.<ref name="dissolution"/> | ||
== See also == | == See also == | ||
* [[Ranks of the Allgemeine SS of the Tanoa Einsatzgruppen]] | * [[Ranks of the Allgemeine SS of the Tanoa Einsatzgruppen]] | ||
* [[List of SS members by rank]] | * [[List of SS members by rank]] | ||
* [[SS-Oberstgruppenführer]] | * [[SS-Oberstgruppenführer]] | ||
* [[SS-Gruppenführer]] | * [[SS-Gruppenführer]] | ||
* [[Allgemeine SS]] | |||
== References == | == References == | ||
{{Reflist|refs= | {{Reflist|refs= | ||
<ref name=" | <ref name="rank-structure">"[[Ranks of the Allgemeine SS of the Tanoa Einsatzgruppen#Senior leadership ranks|Senior leadership ranks]]". ''Ranks of the Allgemeine SS of the Tanoa Einsatzgruppen''. ''Vrienden Universe Wiki''.</ref> | ||
<ref name=" | <ref name="allgemeine-history">"[[Allgemeine SS#History|History]]". ''Allgemeine SS''. ''Vrienden Universe Wiki''.</ref> | ||
<ref name="almiron"> | <ref name="almiron">[[Carlos Federico Almirón]]. ''Vrienden Universe Wiki''.</ref> | ||
<ref name="reinoso">"[[Héctor Germán Reinoso#SS-Oberabschnitt Osttanoa|SS-Oberabschnitt Osttanoa]]". ''Héctor Germán Reinoso''. ''Vrienden Universe Wiki''.</ref> | <ref name="reinoso">"[[Héctor Germán Reinoso#SS-Oberabschnitt Osttanoa|SS-Oberabschnitt Osttanoa]]". ''Héctor Germán Reinoso''. ''Vrienden Universe Wiki''.</ref> | ||
<ref name="kuster">"[[Alejandro Horacio Küster#Allgemeine SS career|Allgemeine SS career]]". ''Alejandro Horacio Küster''. ''Vrienden Universe Wiki''.</ref> | <ref name="kuster">"[[Alejandro Horacio Küster#Allgemeine SS career|Allgemeine SS career]]". ''Alejandro Horacio Küster''. ''Vrienden Universe Wiki''.</ref> | ||
<ref name="alem">"[[Chiche Alem#Reichsführer-SS|Reichsführer-SS]]". ''Chiche Alem''. ''Vrienden Universe Wiki''.</ref> | |||
<ref name="kleiner">"[[Gustavo Kleiner#Allgemeine SS career|Allgemeine SS career]]". ''Gustavo Kleiner''. ''Vrienden Universe Wiki''.</ref> | |||
<ref name="cepeda">[[Massimo Leonidas Cepedà]]. ''Vrienden Universe Wiki''.</ref> | |||
<ref name="schweitzer">"[[Carlos Gustavo Schweitzer#Career|Career]]". ''Carlos Gustavo Schweitzer''. ''Vrienden Universe Wiki''.</ref> | |||
<ref name="schneider">"[[Miguel Ángel Schneider#Territorial administration|Territorial administration]]". ''Miguel Ángel Schneider''. ''Vrienden Universe Wiki''.</ref> | <ref name="schneider">"[[Miguel Ángel Schneider#Territorial administration|Territorial administration]]". ''Miguel Ángel Schneider''. ''Vrienden Universe Wiki''.</ref> | ||
<ref name="kripo">"[[Kriminalpolizei#Leadership|Leadership]]". ''Kriminalpolizei''. ''Vrienden Universe Wiki''.</ref> | |||
<ref name="dissolution">"[[Allgemeine SS#Dissolution|Dissolution]]". ''Allgemeine SS''. ''Vrienden Universe Wiki''.</ref> | <ref name="dissolution">"[[Allgemeine SS#Dissolution|Dissolution]]". ''Allgemeine SS''. ''Vrienden Universe Wiki''.</ref> | ||
| Line 52: | Line 118: | ||
[[Category:SS ranks and offices]] | [[Category:SS ranks and offices]] | ||
[[Category:Military ranks]] | |||
Revision as of 14:35, 22 September 2026
| SS-Obergruppenführer | |
|---|---|
| Organization | Tanoa Einsatzgruppen |
| Rank group | Senior leadership rank |
| Next higher rank | SS-Oberstgruppenführer |
| Next lower rank | SS-Gruppenführer |
| Equivalent | General der Waffengattung (Lieutenant General) |
| Formed | 1944 |
| Abolished | 30 November 2024 |
SS-Obergruppenführer was a senior SS rank of the Tanoa Einsatzgruppen. It stood directly below SS-Oberstgruppenführer and above SS-Gruppenführer in the senior SS hierarchy.[1] The rank was established in 1944 with the formation of the Allgemeine SS and remained in use until the dissolution of the Tanoan SS organizations on 30 November 2024.[2][3]
The rank corresponded to the German Army rank General der Waffengattung, approximately equivalent to Lieutenant General. It was held by officers serving in central SS staff posts and territorial commands. Holders also headed individual security offices and specialized SS formations.
Promotion history
The rank was present in the Allgemeine SS from its establishment in 1944. Carlos Federico Almirón held SS-Obergruppenführer while serving as the first Chef des Stabes der Reichsführung-SS. He remained Chief of Staff until his retirement on 3 August 1958.[4]
| Holder | Rank from | Position or use |
|---|---|---|
| Carlos Federico Almirón | 1944 or earlier | Chef des Stabes der Reichsführung-SS until his retirement on 3 August 1958.[4] |
| Héctor Germán Reinoso | 3 August 1958 | Promoted when he left command of SS-Oberabschnitt Osttanoa and succeeded Almirón as Chef des Stabes der Reichsführung-SS.[5] |
| Alejandro Horacio Küster | 15 July 1981 | Promoted when he became commander of SS-Oberabschnitt Osttanoa. He held the rank until his promotion to SS-Oberstgruppenführer on 17 August 2001.[6] |
| Chiche Alem | 1992 | Held the rank until his promotion to SS-Oberstgruppenführer in 1996.[7] |
| Gustavo Kleiner | By 12 August 1999 | Held the rank before his promotion to SS-Oberstgruppenführer on 21 October 2002.[8] |
| Massimo Leonidas Cepedà | — | Held the rank by January 2011 while serving with the FNdEP.[9] |
| Carlos Gustavo Schweitzer | 2012 | Promoted when he became head of the Amt für Sicherheitsoperationen. He held the rank until his promotion to SS-Oberstgruppenführer in 2019.[10] |
| Miguel Ángel Schneider | 1 December 2013 | Promoted when he succeeded Alejandro Horacio Küster as head of Allgemeine SS territorial administration.[11] |
| Víctor Alejandro Schladenberg | — | Held the rank while serving as head of the Kriminalpolizei.[12] |
Almirón and Reinoso held the rank in the central Reichsführung-SS staff, while Küster and Schneider held it during periods of territorial command. Schweitzer received the rank when he took command of the Amt für Sicherheitsoperationen, and Schladenberg held it as head of the Kriminalpolizei.[4][5][6][10][11][12]
The rank ceased to be used on 30 November 2024 when the Tanoa Einsatzgruppen collapsed and the Allgemeine SS was dissolved.[3]
See also
- Ranks of the Allgemeine SS of the Tanoa Einsatzgruppen
- List of SS members by rank
- SS-Oberstgruppenführer
- SS-Gruppenführer
- Allgemeine SS
References
- ↑ "Senior leadership ranks". Ranks of the Allgemeine SS of the Tanoa Einsatzgruppen. Vrienden Universe Wiki.
- ↑ "History". Allgemeine SS. Vrienden Universe Wiki.
- ↑ 3.0 3.1 "Dissolution". Allgemeine SS. Vrienden Universe Wiki.
- ↑ 4.0 4.1 4.2 Carlos Federico Almirón. Vrienden Universe Wiki.
- ↑ 5.0 5.1 "SS-Oberabschnitt Osttanoa". Héctor Germán Reinoso. Vrienden Universe Wiki.
- ↑ 6.0 6.1 "Allgemeine SS career". Alejandro Horacio Küster. Vrienden Universe Wiki.
- ↑ "Reichsführer-SS". Chiche Alem. Vrienden Universe Wiki.
- ↑ "Allgemeine SS career". Gustavo Kleiner. Vrienden Universe Wiki.
- ↑ Massimo Leonidas Cepedà. Vrienden Universe Wiki.
- ↑ 10.0 10.1 "Career". Carlos Gustavo Schweitzer. Vrienden Universe Wiki.
- ↑ 11.0 11.1 "Territorial administration". Miguel Ángel Schneider. Vrienden Universe Wiki.
- ↑ 12.0 12.1 "Leadership". Kriminalpolizei. Vrienden Universe Wiki.